Wrapping up the year with 2021-Q4 Campaign Expenditures, moving into the election year spending is heating up. Coming in at $2,273,368.76 spent in 5,066 transactions across 38 different states. These include aggregate expenditure, campaign expenditure, repayment of loans and refunds of contributions.

First looking at some of the totals, Consultant & Professional Services comes in with the most spent $555,142.04 (24%) and Political Donations with the most transactions with 1,126 for 20% of the total spent this quarter.

total_amount count percent
Consultant & Professional Services $555,142.04 296 24%
Donations (Political) $445,323.98 1126 20%
Employee Services $264,870.74 211 12%
Fundraising Expenses $212,225.40 370 9%
Advertising $168,951.76 441 7%
Other $161,709.19 325 7%
Refunds/Reimbursements $107,744.00 116 5%
Donations (All Others) $85,617.06 288 4%
Food, Beverages and Meals $77,925.18 355 3%
Bank Fees $55,928.35 981 2%
Travel & Lodging $28,949.21 151 1%
Office Equipment & Supplies $24,460.04 223 1%
Entertainment $21,829.22 17 1%
Rent & Utilities $21,768.25 36 1%
Gifts $21,530.61 62 1%
Loans Payable $16,243.94 33 1%
Telephone $3,149.79 35 0%

This will be the last table that looks at the full total, a quick look at the 38 states that have seen campaign finance expenditures this quarter. Roughly 12% of expenditures were missing a state, with 56% of all money spent happening in Rhode Island.

total_amount count
RI $1,262,954.51 2801
MA $189,604.04 502
NY $173,282.57 179
DC $172,514.17 77
VA $45,438.70 58
CT $44,660.73 46
CA $37,321.19 342
MD $35,500.00 4
IL $25,762.06 37
IA $24,744.02 7
AZ $16,134.47 21
WI $15,626.80 6
PA $13,131.79 15
SD $12,112.64 5
WA $10,046.69 22
MI $9,972.68 4
NJ $9,460.62 55
FL $7,832.30 21
NC $6,409.65 15
GA $5,700.41 41
TX $4,998.24 28
OH $3,932.42 101
MN $2,869.88 5
CO $1,900.00 4
ME $1,103.00 3
NM $803.59 8
NH $520.79 1
MO $412.50 1
SC $400.00 3
DE $369.80 15
UT $184.60 7
KY $150.00 1
NE $90.00 3
LA $84.65 2
TN $35.00 1
ON $32.10 3
OR $25.00 1
NV $20.95 1

Now the remaining tables will focus only on the top 20 campaign accounts who have spent the most in 2021-Q4. Starting off with a list of who they are, how much they spent and the total number of transactions by organization. Unsurprisingly after raising the most Helena Foulkes also spent the most.

total_amount count
HELENA BUONANNO FOULKES $245,859.59 102
SETH MAGAZINER $146,330.92 145
NELLIE M GORBEA $141,572.11 110
DANIEL J MCKEE $132,923.85 82
MATT BROWN $108,311.40 61
DOMINICK J RUGGERIO $103,776.72 144
CYNTHIA MENDES $66,395.89 64
BRETT SMILEY $55,395.17 41
CONNECTICUT LABORERS POLITICAL LEAGUE $54,968.92 27
GREGG MICHAEL AMORE $54,558.71 31
JORGE ELORZA $37,820.69 21
MICHAEL J MCCAFFREY $34,347.37 66
K JOSEPH SHEKARCHI $33,889.19 70
REALTORS PAC OF RI $32,907.44 38
CONNECTICUT HEALTH CARE DISTRICT 1199 PAC $30,392.45 1
HILARY LEVEY FRIEDMAN $30,021.36 26
RI SENATE LEADERSHIP PAC $27,971.44 40
RAY RICKMAN $24,023.79 29
NEARI PACE $19,560.00 32
RI LABORER'S POLITICAL LEAGUE $18,639.61 27

Next the same as the previous table, but this time broken up by expenditure description.

AP Repayment Aggregate Expenditure Campaign Expenditure Refund of Contribution Repayment of Loan total
HELENA BUONANNO FOULKES $0.00 $0.00 $240,359.59 $5,500.00 $0.00 $245,859.59
SETH MAGAZINER $0.00 $0.00 $137,580.92 $8,750.00 $0.00 $146,330.92
NELLIE M GORBEA $17,000.00 $0.00 $124,572.11 $0.00 $0.00 $141,572.11
DANIEL J MCKEE $0.00 $0.00 $132,423.85 $500.00 $0.00 $132,923.85
MATT BROWN $33,238.29 $0.00 $75,048.11 $25.00 $0.00 $108,311.40
DOMINICK J RUGGERIO $0.00 $0.00 $103,276.72 $500.00 $0.00 $103,776.72
CYNTHIA MENDES $22,455.65 $0.00 $43,332.13 $608.11 $0.00 $66,395.89
BRETT SMILEY $0.00 $0.00 $55,395.17 $0.00 $0.00 $55,395.17
CONNECTICUT LABORERS POLITICAL LEAGUE $0.00 $0.00 $54,968.92 $0.00 $0.00 $54,968.92
GREGG MICHAEL AMORE $10,360.32 $0.00 $44,198.39 $0.00 $0.00 $54,558.71
JORGE ELORZA $0.00 $0.00 $36,770.69 $1,050.00 $0.00 $37,820.69
MICHAEL J MCCAFFREY $0.00 $507.31 $33,840.06 $0.00 $0.00 $34,347.37
K JOSEPH SHEKARCHI $0.00 $0.00 $33,889.19 $0.00 $0.00 $33,889.19
REALTORS PAC OF RI $0.00 $0.00 $32,907.44 $0.00 $0.00 $32,907.44
CONNECTICUT HEALTH CARE DISTRICT 1199 PAC $0.00 $0.00 $30,392.45 $0.00 $0.00 $30,392.45
HILARY LEVEY FRIEDMAN $0.00 $0.00 $29,995.43 $0.00 $25.93 $30,021.36
RI SENATE LEADERSHIP PAC $0.00 $0.00 $27,971.44 $0.00 $0.00 $27,971.44
RAY RICKMAN $0.00 $0.00 $18,647.07 $0.00 $5,376.72 $24,023.79
NEARI PACE $0.00 $430.00 $19,130.00 $0.00 $0.00 $19,560.00
RI LABORER'S POLITICAL LEAGUE $0.00 $0.00 $18,639.61 $0.00 $0.00 $18,639.61

Now to show the in state/out of state breakdown. Once again keep in mind the previously stated some services can't be purchased in RI and 100% would be a rather unrealistic goal for large campaigns.

out_of_state in_state total pct_in_state
HELENA BUONANNO FOULKES $164,409.50 $81,450.09 $245,859.59 33%
SETH MAGAZINER $32,664.67 $113,666.25 $146,330.92 78%
NELLIE M GORBEA $132,021.87 $9,550.24 $141,572.11 7%
DANIEL J MCKEE $84,251.70 $48,672.15 $132,923.85 37%
MATT BROWN $103,105.38 $5,206.02 $108,311.40 5%
DOMINICK J RUGGERIO $1,924.91 $101,851.81 $103,776.72 98%
CYNTHIA MENDES $39,162.14 $27,233.75 $66,395.89 41%
BRETT SMILEY $33,086.06 $22,309.11 $55,395.17 40%
CONNECTICUT LABORERS POLITICAL LEAGUE $54,968.92 $0.00 $54,968.92 0%
GREGG MICHAEL AMORE $2,040.23 $52,518.48 $54,558.71 96%
JORGE ELORZA $33,056.69 $4,764.00 $37,820.69 13%
MICHAEL J MCCAFFREY $1,062.94 $33,284.43 $34,347.37 97%
K JOSEPH SHEKARCHI $19,361.28 $14,527.91 $33,889.19 43%
REALTORS PAC OF RI $28,384.44 $4,523.00 $32,907.44 14%
CONNECTICUT HEALTH CARE DISTRICT 1199 PAC $30,392.45 $0.00 $30,392.45 0%
HILARY LEVEY FRIEDMAN $6,461.97 $23,559.39 $30,021.36 78%
RI SENATE LEADERSHIP PAC $10.64 $27,960.80 $27,971.44 100%
RAY RICKMAN $14,371.07 $9,652.72 $24,023.79 40%
NEARI PACE $430.00 $19,130.00 $19,560.00 98%
RI LABORER'S POLITICAL LEAGUE $13,089.61 $5,550.00 $18,639.61 30%

Last table that includes the top 20 candidates, this one compares spending between this most recent quarter and the prior quarter showing the difference.

2021-Q3 2021-Q4 difference
HELENA BUONANNO FOULKES $0.00 $245,859.59 $245,859.59
SETH MAGAZINER $174,956.74 $146,330.92 -$28,625.82
NELLIE M GORBEA $72,645.32 $141,572.11 $68,926.79
DANIEL J MCKEE $70,678.97 $132,923.85 $62,244.88
MATT BROWN $17,771.86 $108,311.40 $90,539.54
DOMINICK J RUGGERIO $24,644.52 $103,776.72 $79,132.20
CYNTHIA MENDES $6,956.09 $66,395.89 $59,439.80
BRETT SMILEY $43,726.75 $55,395.17 $11,668.42
CONNECTICUT LABORERS POLITICAL LEAGUE $48,415.03 $54,968.92 $6,553.89
GREGG MICHAEL AMORE $7,535.55 $54,558.71 $47,023.16
JORGE ELORZA $100,018.34 $37,820.69 -$62,197.65
MICHAEL J MCCAFFREY $16,750.81 $34,347.37 $17,596.56
K JOSEPH SHEKARCHI $78,389.00 $33,889.19 -$44,499.81
REALTORS PAC OF RI $1,213.87 $32,907.44 $31,693.57
CONNECTICUT HEALTH CARE DISTRICT 1199 PAC $0.00 $30,392.45 $30,392.45
HILARY LEVEY FRIEDMAN $55,167.56 $30,021.36 -$25,146.20
RI SENATE LEADERSHIP PAC $3,217.41 $27,971.44 $24,754.03
RAY RICKMAN $32,110.39 $24,023.79 -$8,086.60
NEARI PACE $26,046.36 $19,560.00 -$6,486.36
RI LABORER'S POLITICAL LEAGUE $11,860.77 $18,639.61 $6,778.84

Lastly, the top 20 largest expenditures this quarter by organization, payee, amount, state and date.

FullName Amount state ExpDate
CONNECTICUT HEALTH CARE DISTRICT 1199 PAC CONNECTIVCUT HEALTH CARE DISTRICT 1199 30392.45 NaN 10/25/2021
GREGG MICHAEL AMORE CHECK MATE 26526.34 RI 10/21/2021
HELENA BUONANNO FOULKES GSG LLC 25000.00 NY 11/04/2021
HELENA BUONANNO FOULKES GSG LLC 25000.00 NY 11/05/2021
HELENA BUONANNO FOULKES GSG LLC 16500.00 NY 11/08/2021
NELLIE M GORBEA BLUEPRINT INTERACTIVE 15770.00 DC 11/26/2021
HELENA BUONANNO FOULKES BATTLEAXE DIGITAL 15000.00 DC 10/27/2021
JORGE ELORZA SOLIDARITY STRATEGIES 14500.00 DC 12/02/2021
GREGG MICHAEL AMORE STATECRAFT STRATEGIES 14000.00 RI 11/09/2021
HELENA BUONANNO FOULKES HONE STRATEGIES 13500.00 MD 12/13/2021
HELENA BUONANNO FOULKES HARVARD CLUB OF BOSTON 13047.70 MA 12/06/2021
JORGE ELORZA SOLIDARITY STRATEGIES 12500.00 DC 11/10/2021
DANIEL J MCKEE LB STRATEGIES 12000.00 MA 10/05/2021
CONNECTICUT LABORERS POLITICAL LEAGUE LABORERS' POLITICAL LEAGUE 11102.87 DC 11/01/2021
NEARI PACE (NATIONAL EDUCATION ASSOCIATION OF RI) RI DEMOCRATIC STATE COMM 11000.00 RI 12/09/2021
DOMINICK J RUGGERIO RI STATE DEMOCRATIC PARTY 11000.00 RI 10/15/2021
RI RADIOLOGY SOCIETY PAC PATRICK QUINLAN 11000.00 NaN 12/07/2021
SETH MAGAZINER GPS IMPACT 11000.00 IA 10/20/2021
DOMINICK J RUGGERIO SKYLINE AT WATERPLACE PARK 10188.00 RI 11/30/2021
HELENA BUONANNO FOULKES CFO CONSULTING GROUP 10175.44 RI 11/23/2021