Last week the first data drop for the 2020 census kicked off, this post takes a look at tables and maps showing the 610 (State Legislative District Upper) & 620 (State Legislative District Lower) sum levels, and the change between the 2012 ACS & 2020 Redistricting File (PL 94-171).

Changes: It was pointed out to me by Adam Myers that you can't compare the 2010 & 2020 PL 94-171 as they use different geographic boundaries because the districts are redrawn after the 2010 Decennial census. I opted to use the 2012 ACS Estimates and have corrected the tables below.

State Senate Districts

NAME 2012_POP 2020_POP pct_change
State Senate District 1 26735 31583 18.13%
State Senate District 2 29469 30005 1.82%
State Senate District 3 29110 30948 6.31%
State Senate District 4 28249 29859 5.70%
State Senate District 5 28254 30005 6.20%
State Senate District 6 26957 28400 5.35%
State Senate District 7 28092 30765 9.52%
State Senate District 8 27387 28485 4.01%
State Senate District 9 27323 29287 7.19%
State Senate District 10 27142 27562 1.55%
State Senate District 11 26702 27690 3.70%
State Senate District 12 27678 28508 3.00%
State Senate District 13 27500 28675 4.27%
State Senate District 14 28010 27580 -1.54%
State Senate District 15 26857 28718 6.93%
State Senate District 16 27155 31319 15.33%
State Senate District 17 27247 28797 5.69%
State Senate District 18 26889 27450 2.09%
State Senate District 19 26735 29358 9.81%
State Senate District 20 26293 28990 10.26%
State Senate District 21 27413 27461 0.18%
State Senate District 22 28381 29330 3.34%
State Senate District 23 28163 28836 2.39%
State Senate District 24 28105 28090 -0.05%
State Senate District 25 28280 28855 2.03%
State Senate District 26 25835 27968 8.26%
State Senate District 27 29135 28931 -0.70%
State Senate District 28 28335 28990 2.31%
State Senate District 29 26834 27685 3.17%
State Senate District 30 27558 27260 -1.08%
State Senate District 31 29217 28276 -3.22%
State Senate District 32 26970 27954 3.65%
State Senate District 33 27983 29074 3.90%
State Senate District 34 28521 28720 0.70%
State Senate District 35 29027 28572 -1.57%
State Senate District 36 26775 28205 5.34%
State Senate District 37 27830 30128 8.26%
State Senate District 38 28325 29060 2.59%

State House Districts

NAME 2012_POP 2020_POP pct_change
State House District 1 14591 16539 13.35%
State House District 2 13323 14184 6.46%
State House District 3 13388 15042 12.35%
State House District 4 13160 13879 5.46%
State House District 5 14310 15462 8.05%
State House District 6 14171 15320 8.11%
State House District 7 14346 15373 7.16%
State House District 8 13553 15534 14.62%
State House District 9 13853 14396 3.92%
State House District 10 14879 14835 -0.30%
State House District 11 13934 15319 9.94%
State House District 12 14891 14560 -2.22%
State House District 13 14274 14957 4.78%
State House District 14 13917 15298 9.92%
State House District 15 14490 14081 -2.82%
State House District 16 14403 14588 1.28%
State House District 17 13372 14806 10.72%
State House District 18 14054 15227 8.35%
State House District 19 13663 13603 -0.44%
State House District 20 14382 13243 -7.92%
State House District 21 13797 13969 1.25%
State House District 22 13619 13785 1.22%
State House District 23 14065 13454 -4.34%
State House District 24 14063 14263 1.42%
State House District 25 14022 14390 2.62%
State House District 26 13866 14463 4.31%
State House District 27 13745 14486 5.39%
State House District 28 14035 14023 -0.09%
State House District 29 14217 15263 7.36%
State House District 30 14285 15699 9.90%
State House District 31 15147 15122 -0.17%
State House District 32 13785 14562 5.64%
State House District 33 14021 13972 -0.35%
State House District 34 14701 13642 -7.20%
State House District 35 13819 15299 10.71%
State House District 36 13990 14551 4.01%
State House District 37 14267 14733 3.27%
State House District 38 13665 14014 2.55%
State House District 39 13297 13944 4.87%
State House District 40 14285 14272 -0.09%
State House District 41 14144 14691 3.87%
State House District 42 14000 14770 5.50%
State House District 43 13762 14220 3.33%
State House District 44 13893 14827 6.72%
State House District 45 14212 14963 5.28%
State House District 46 14798 15295 3.36%
State House District 47 14409 14603 1.35%
State House District 48 14407 14986 4.02%
State House District 49 14141 14442 2.13%
State House District 50 14821 14769 -0.35%
State House District 51 12833 15063 17.38%
State House District 52 14523 15242 4.95%
State House District 53 15004 14785 -1.46%
State House District 54 14608 15186 3.96%
State House District 55 13838 14667 5.99%
State House District 56 13382 16661 24.50%
State House District 57 14820 16061 8.37%
State House District 58 14369 15170 5.57%
State House District 59 13149 14932 13.56%
State House District 60 14012 15455 10.30%
State House District 61 14400 14173 -1.58%
State House District 62 13857 14691 6.02%
State House District 63 14721 14496 -1.53%
State House District 64 14138 14095 -0.30%
State House District 65 13682 14041 2.62%
State House District 66 14335 14320 -0.10%
State House District 67 13272 14404 8.53%
State House District 68 14736 13701 -7.02%
State House District 69 12649 13637 7.81%
State House District 70 13550 14131 4.29%
State House District 71 14294 14332 0.27%
State House District 72 13259 13468 1.58%
State House District 73 14241 13976 -1.86%
State House District 74 13956 14920 6.91%
State House District 75 12611 14054 11.44%

Sources:

2020 census data

2012 ACS data