Since 2006, politicians in Rhode Island have had 1,633 expenditures at donut shops for a total of $76,269.09. Probably to little surprise, these are largely dominated by Dunkin'. Straight into probably the most interesting part, what chains or local shops are politicians spending at?
total_amount | count | |
---|---|---|
Dunkin' | $66,604.35 | 1405 |
Honey Dew | $4,137.88 | 75 |
Starbucks | $2,720.53 | 116 |
Tim Horton's | $1,323.07 | 8 |
Ma's Donuts | $523.44 | 14 |
GB Donuts | $257.37 | 2 |
Allie's Donuts | $144.00 | 3 |
Knead Donuts | $84.24 | 1 |
AM Donuts | $73.40 | 1 |
Proud Mary's Donuts | $39.36 | 2 |
PVD Donuts | $29.70 | 1 |
Krispy Kreme | $22.89 | 1 |
Next, I took a look at which campaign accounts have spent the most at any of the above donut shops. The largest total amount was the RI Democratic State Committee, while the most counts of expenditures came from Raimondo and Patrick Lynch.
total_amount | count | |
---|---|---|
RI DEMOCRATIC STATE COMMITTEE | $5,765.15 | 39 |
GINA M. RAIMONDO | $3,564.31 | 93 |
PATRICK C LYNCH | $2,562.70 | 84 |
CHARLES LOMBARDI | $1,980.16 | 3 |
COVENTRY DEMOCRATIC TOWN COMMITTEE | $1,586.82 | 8 |
DONALD R GREBIEN | $1,548.30 | 17 |
JORGE ELORZA | $1,273.18 | 32 |
MARCIA RANGLIN-VASSELL | $1,255.89 | 23 |
RI SENATE LEADERSHIP PAC | $1,183.84 | 6 |
H. CLAIBORNE PELL | $1,169.86 | 19 |
JOSEPH A MONTALBANO | $1,143.13 | 7 |
MICHAEL W CHIPPENDALE | $1,034.95 | 27 |
JAMES NORMAN MCLAUGHLIN | $1,026.79 | 16 |
ANTONIO GIARRUSSO | $1,007.28 | 3 |
ANTHONY E SINAPI | $935.48 | 11 |
STEPHEN R UCCI | $920.96 | 18 |
DOREEN MARIE COSTA | $890.25 | 18 |
RI SENATE DEMOCRATS PAC | $889.87 | 5 |
FRANK LOMBARDO III | $794.99 | 5 |
DEBORAH A FELLELA | $779.63 | 27 |
This table will show the top 5 largest single transaction expenditures tagg with the date they occurred and which campaign account it was from.
amount | date | |
---|---|---|
RI DEMOCRATIC STATE COMMITTEE | $2,893.91 | 2014-12-12 |
GINA M. RAIMONDO | $875.00 | 2014-09-08 |
CHARLES LOMBARDI | $800.00 | 2016-02-16 |
CHARLES LOMBARDI | $800.00 | 2015-12-18 |
JOSEPHINE DIRUZZO | $732.56 | 2010-09-28 |
Looking at where these expenditures are being made, obviously most (99%) of these were within Rhode Island and all but 2 within the Northeast region of the United States.
total_amount | count | |
---|---|---|
RI | $72,392.18 | 1518 |
MA | $111.38 | 7 |
CT | $24.00 | 3 |
NY | $22.04 | 3 |
DC | $8.78 | 1 |
NJ | $7.12 | 1 |
TX | $6.69 | 1 |
AZ | $1.80 | 1 |
So we've covered the who, and the where... but we're missing the when! Grouping by year, you can quickly notice that major election years (2010, 2014 and 2018) have much higher spending at donut shops than off years.
total_amount | count | |
---|---|---|
2006 | $373.63 | 9 |
2007 | $1,214.58 | 26 |
2008 | $6,139.43 | 102 |
2009 | $1,386.63 | 35 |
2010 | $9,011.36 | 210 |
2011 | $563.01 | 19 |
2012 | $4,843.44 | 92 |
2013 | $1,222.04 | 31 |
2014 | $14,342.37 | 222 |
2015 | $2,488.76 | 41 |
2016 | $9,482.70 | 213 |
2017 | $1,613.61 | 53 |
2018 | $13,234.73 | 337 |
2019 | $3,374.85 | 82 |
2020 | $6,781.31 | 158 |
2021 | $196.64 | 3 |
If you survived this far, here's a little humorous data. With campaign finance data being input manually by candidates/campaigns, this leads to a major issue... typo's and autocorrect changing input without the end user noticing. Here are some examples of how campaigns made errors when trying to input "Dunkin' Donuts" as the FullName for their expenditure.
total_amount | count | |
---|---|---|
DUNLIN DONUTS | $200.00 | 1 |
DUNKING DONUTS | $90.08 | 2 |
DUNKI DUNKIN DONUTS | $35.98 | 1 |
DUNCAN DONUTS | $30.98 | 3 |
DUNKEN DONUTS | $8.28 | 3 |