Following my post on 2021-Q1 campaign contributions, this post will cover the 2021-Q1 campaign expenditures. This recent quarter saw about $910,856.13 spent in 2,696 transactions across 33 different states. These include aggregate expenditure, campaign expenditure, repayment of loans and refunds of contributions. Unlike the breakdown of contributions, this time I decided to throw in a table that included the full total amount by expenditure description.

total_amount count
Consultant & Professional Services $159,310.41 168
Loans Payable $145,040.30 44
Advertising $109,934.30 324
Donations (Political) $108,411.13 235
Other $104,189.10 253
Fundraising Expenses $46,881.28 89
Donations (All Others) $46,040.42 153
Employee Services $37,319.12 64
Bank Fees $33,420.15 761
Refunds/Reimbursements $32,694.22 146
Rent & Utilities $28,496.98 27
Food, Beverages and Meals $28,287.29 131
Office Equipment & Supplies $19,689.99 233
Gifts $6,235.17 24
Telephone $4,485.21 40
Travel & Lodging $421.06 4

This will be the last table that looks at the full $910,856.13, a quick look at the 33 states that have seen campaign finance expenditures this quarter. Keep in mind, there are some things that can't be bought in the state. For example, something almost every campaign has, a website is usually built with a tech stack (domain name, hosting, website-builders like wix or squarespace) from companies outside of the state.

total_amount count
RI $650,223.41 1222
DC $56,464.21 31
MA $35,964.47 272
NY $18,117.95 209
WA $16,625.15 20
NJ $16,518.97 51
IL $15,640.84 32
CA $15,141.31 284
CT $11,090.65 9
VA $8,361.28 27
SD $6,957.70 3
AZ $6,167.03 26
UT $3,994.21 7
NC $2,655.78 15
PA $2,474.48 11
NH $2,375.00 1
TX $2,190.72 11
OH $2,158.92 65
GA $1,074.97 24
KY $1,033.40 20
MI $983.92 3
MN $964.50 2
MO $884.97 2
WI $516.84 2
FL $515.43 6
LA $417.46 7
TN $242.00 4
DE $191.92 7
NE $74.40 2
KS $50.00 1
ON $32.10 3
MD $26.35 1
AR $8.14 3

Now the remaining tables will focus only on the top 20 campaign accounts who have spent the most in 2021-Q1. Starting off with a list of who they are, how much they spent and the total number of transactions. Despite Raimondo raising little to no money last quarter she still has quite a ways to go before emptying the bank.

total_amount count
RI LABORER'S POLITICAL LEAGUE $60,522.34 10
JOHN JOSEPH LOMBARDI $53,729.97 8
GINA M. RAIMONDO $48,817.84 113
SETH MAGAZINER $46,059.32 31
STEVEN ANDREW STYCOS $38,000.00 1
ANTONIO GIARRUSSO $33,167.58 1
NEARI PACE $29,217.53 8
NELLIE M GORBEA $28,362.68 39
BRETT SMILEY $28,172.12 32
CONNECTICUT LABORERS POLITICAL LEAGUE $26,156.45 11
JORGE ELORZA $20,908.81 31
BLACK LIVES MATTER RI PAC $16,641.49 74
IBEW LOCAL 99 PAC $16,005.01 6
K JOSEPH SHEKARCHI $14,767.57 17
DOMINICK J RUGGERIO $14,484.33 54
IUOE LOCAL 57 $13,000.00 4
REALTORS PAC OF RI $12,815.84 18
SABINA MATOS $11,418.67 34
NICHOLAS ANTHONY MATTIELLO $11,016.21 17
RI RADIOLOGY SOCIETY PAC $11,000.00 1

Next the same as the previous table, but this time broken up by expenditure description. Notably Smiley's $8,750 in refunds after a pledge to not take money from state employees or vendors. A bit of an odd pledge as mayors and governors are often funded heavily by city/state employees.

Aggregate Expenditure Campaign Expenditure Refund of Contribution Repayment of Loan total
RI LABORER'S POLITICAL LEAGUE $0.00 $60,522.34 $0.00 $0.00 $60,522.34
JOHN JOSEPH LOMBARDI $0.00 $729.97 $0.00 $53,000.00 $53,729.97
GINA M. RAIMONDO $0.00 $48,817.84 $0.00 $0.00 $48,817.84
SETH MAGAZINER $0.00 $45,309.32 $750.00 $0.00 $46,059.32
STEVEN ANDREW STYCOS $0.00 $0.00 $0.00 $38,000.00 $38,000.00
ANTONIO GIARRUSSO $0.00 $0.00 $0.00 $33,167.58 $33,167.58
NEARI PACE $1,290.00 $27,927.53 $0.00 $0.00 $29,217.53
NELLIE M GORBEA $0.00 $28,362.68 $0.00 $0.00 $28,362.68
BRETT SMILEY $0.00 $19,422.12 $8,750.00 $0.00 $28,172.12
CONNECTICUT LABORERS POLITICAL LEAGUE $0.00 $26,156.45 $0.00 $0.00 $26,156.45
JORGE ELORZA $0.00 $19,858.81 $1,050.00 $0.00 $20,908.81
BLACK LIVES MATTER RI PAC $0.00 $16,641.49 $0.00 $0.00 $16,641.49
IBEW LOCAL 99 PAC $5.00 $16,000.01 $0.00 $0.00 $16,005.01
K JOSEPH SHEKARCHI $0.00 $14,767.57 $0.00 $0.00 $14,767.57
DOMINICK J RUGGERIO $0.00 $13,484.33 $1,000.00 $0.00 $14,484.33
IUOE LOCAL 57 $0.00 $13,000.00 $0.00 $0.00 $13,000.00
REALTORS PAC OF RI $0.00 $12,815.84 $0.00 $0.00 $12,815.84
SABINA MATOS $30.00 $11,388.67 $0.00 $0.00 $11,418.67
NICHOLAS ANTHONY MATTIELLO $0.00 $11,016.21 $0.00 $0.00 $11,016.21
RI RADIOLOGY SOCIETY PAC $0.00 $11,000.00 $0.00 $0.00 $11,000.00

Now to show the in state/out of state breakdown. Once again keep in mind the previously stated some services can't be purchased in RI. Additionally it seems some campaigns use payroll services that are out of state, not necessarily the employees themselves. I may split this up differently in the future separating "Employee Services" expenditures into another column.

in_state out_of_state pct_in_state total
RI LABORER'S POLITICAL LEAGUE $46,959.11 $13,563.23 78% $60,522.34
JOHN JOSEPH LOMBARDI $53,700.00 $29.97 100% $53,729.97
GINA M. RAIMONDO $24,771.62 $24,046.22 51% $48,817.84
SETH MAGAZINER $39,732.45 $6,326.87 86% $46,059.32
STEVEN ANDREW STYCOS $38,000.00 $0.00 100% $38,000.00
ANTONIO GIARRUSSO $33,167.58 $0.00 100% $33,167.58
NEARI PACE $24,083.32 $5,134.21 82% $29,217.53
NELLIE M GORBEA $9,208.09 $19,154.59 32% $28,362.68
BRETT SMILEY $21,156.35 $7,015.77 75% $28,172.12
CONNECTICUT LABORERS POLITICAL LEAGUE $0.00 $26,156.45 0% $26,156.45
JORGE ELORZA $17,354.94 $3,553.87 83% $20,908.81
BLACK LIVES MATTER RI PAC $550.00 $16,091.49 3% $16,641.49
IBEW LOCAL 99 PAC $6,000.01 $10,005.00 37% $16,005.01
K JOSEPH SHEKARCHI $7,212.50 $7,555.07 49% $14,767.57
DOMINICK J RUGGERIO $12,263.20 $2,221.13 85% $14,484.33
IUOE LOCAL 57 $13,000.00 $0.00 100% $13,000.00
REALTORS PAC OF RI $149.00 $12,666.84 1% $12,815.84
SABINA MATOS $10,019.81 $1,398.86 88% $11,418.67
NICHOLAS ANTHONY MATTIELLO $10,941.21 $75.00 99% $11,016.21
RI RADIOLOGY SOCIETY PAC $11,000.00 $0.00 100% $11,000.00

While spending is down quite a bit from the $3,093,484 in 2020-Q4 it doesn't really show among current top spenders. Except for one major standout, former speaker Mattiello who spent over $100,000 in 2020-Q4 compared to only about $11,000 in 2021-Q1 with a remaining cash balance of $21,410.63.

2020-Q4 2021-Q1 difference
RI LABORER'S POLITICAL LEAGUE $24,979.17 $60,522.34 +35,543.17
JOHN JOSEPH LOMBARDI $1,901.48 $53,729.97 +51,828.49
GINA M. RAIMONDO $49,477.14 $48,817.84 -659.30
SETH MAGAZINER $14,914.67 $46,059.32 +31,144.65
STEVEN ANDREW STYCOS $6,011.01 $38,000.00 +31,988.99
ANTONIO GIARRUSSO $26,716.71 $33,167.58 +6,450.87
NEARI PACE $58,613.79 $29,217.53 -29,396.26
NELLIE M GORBEA $18,284.43 $28,362.68 +10,078.25
BRETT SMILEY $14,453.09 $28,172.12 +13,719.03
CONNECTICUT LABORERS POLITICAL LEAGUE $49,376.70 $26,156.45 -23,220.25
JORGE ELORZA $29,157.74 $20,908.81 -8,248.93
BLACK LIVES MATTER RI PAC $16,071.56 $16,641.49 +569.93
IBEW LOCAL 99 PAC $8,000.01 $16,005.01 +8,005.00
K JOSEPH SHEKARCHI $17,577.03 $14,767.57 -2,809.46
DOMINICK J RUGGERIO $25,053.11 $14,484.33 -10,568.78
IUOE LOCAL 57 $250.00 $13,000.00 +12,750.00
REALTORS PAC OF RI $24,039.78 $12,815.84 -11,223.94
SABINA MATOS $13,098.47 $11,418.67 -1,679.80
NICHOLAS ANTHONY MATTIELLO $113,050.63 $11,016.21 -102,034.42
RI RADIOLOGY SOCIETY PAC $4,900.00 $11,000.00 +6,100.00

Lastly, the top 5 largest expenditures this quarter by organization, payee, amount and date. This will likely be the last campaign finance post till the 2021-Q2 release in August.

FullName Amount ExpDate
RI LABORER'S POLITICAL LEAGUE CITIZENS BANK $22,777.11 2021-02-26
NEARI PACE NEARI $16,249.98 2021-02-10
RI RADIOLOGY SOCIETY PAC OFFICES OF PATRICK J. QUINLAN $11,000.00 2021-01-21
RI LABORER'S POLITICAL LEAGUE BUILD RHODE ISLAND $10,000.00 2021-01-27
RI LABORER'S POLITICAL LEAGUE BUILD RHODE ISLAND $10,000.00 2021-01-27