Moving into 2022-Q1 with the election year in full swing, campaign accounts spent a total of ~$3,719,190.88 from 6,363 transactions an increase of +1,419,396 from 2021-Q4. With Seth Magaziner's pivot to the CD-2 race, he refunded a bunch (probably all?) of his donations, the most ever in a single quarter (2nd is 571,363 from Cicilline in 2010-Q1).
First looking at some of the totals, "Other" comes in with the most spent $1,312,135.97 (35%) this is largely dominated by the refunds from Magaziner's campaign account.
total_amount | count | percent | |
---|---|---|---|
Other | $1,312,135.97 | 2353 | 35% |
Consultant & Professional Services | $913,373.45 | 280 | 25% |
Employee Services | $439,678.04 | 170 | 12% |
Donations (Political) | $339,338.45 | 886 | 9% |
Fundraising Expenses | $259,753.07 | 389 | 7% |
Advertising | $125,586.30 | 388 | 3% |
Refunds/Reimbursements | $72,302.88 | 76 | 2% |
Bank Fees | $55,132.10 | 896 | 1% |
Donations (All Others) | $49,806.23 | 188 | 1% |
Food, Beverages and Meals | $44,852.45 | 263 | 1% |
Office Equipment & Supplies | $34,550.84 | 272 | 1% |
Rent & Utilities | $32,975.99 | 45 | 1% |
Travel & Lodging | $15,460.33 | 57 | 0% |
Loans Payable | $10,747.35 | 25 | 0% |
Gifts | $7,797.33 | 25 | 0% |
Telephone | $4,348.62 | 41 | 0% |
Entertainment | $1,351.48 | 9 | 0% |
This will be the last table that looks at the full total, a quick look at the 39 states that have seen campaign finance expenditures this quarter, with 58% of all money spent happening in Rhode Island.
total_amount | count | |
---|---|---|
RI | $2,156,153.72 | 3785 |
MA | $335,577.65 | 648 |
DC | $307,397.23 | 164 |
NY | $255,187.58 | 231 |
VA | $94,428.89 | 80 |
CA | $64,932.84 | 368 |
MD | $59,278.02 | 24 |
FL | $49,018.79 | 95 |
PA | $39,080.39 | 25 |
NJ | $32,808.68 | 50 |
CT | $30,419.71 | 37 |
NV | $25,000.00 | 1 |
SD | $22,975.02 | 11 |
AZ | $21,996.56 | 33 |
IL | $19,740.40 | 23 |
WA | $18,248.08 | 25 |
IA | $16,500.00 | 4 |
MI | $13,843.74 | 5 |
MO | $10,897.30 | 7 |
OR | $8,722.95 | 10 |
GA | $5,491.63 | 36 |
NH | $4,703.94 | 12 |
TX | $4,599.01 | 19 |
OH | $4,290.84 | 93 |
CO | $3,836.07 | 10 |
LA | $2,160.80 | 21 |
SC | $2,000.00 | 2 |
MN | $1,600.00 | 1 |
NE | $822.67 | 4 |
WI | $552.33 | 5 |
AR | $401.29 | 6 |
VT | $350.00 | 2 |
NC | $255.42 | 13 |
DE | $212.46 | 11 |
UT | $180.35 | 8 |
MT | $122.13 | 1 |
ON | $52.10 | 5 |
ND | $50.00 | 1 |
ME | $40.00 | 2 |
Now the remaining tables will focus only on the top 20 campaign accounts who have spent the most in 2022-Q1. Starting off with a list of who they are, how much they spent and the total number of transactions by organization. Ignoring Magaziner's refunds, Helena Foulkes lands 31st of highest single-quarter spending for "Campaign Expenditure's".
total_amount | count | |
---|---|---|
GINA M. RAIMONDO | $15,922,728.90 | 7644 |
INTERNATIONAL LONGSHOREMAN'S ASSOC AFL-CIO POLITICAL EDUCATION | $14,511,215.46 | 879 |
DONALD L CARCIERI | $5,636,367.95 | 2579 |
ALLAN W FUNG | $5,334,016.56 | 3290 |
RI DEMOCRATIC STATE COMMITTEE | $4,372,068.73 | 4937 |
MYRTH YORK | $4,266,302.58 | 874 |
FRANK T CAPRIO | $4,113,204.04 | 1407 |
H. CLAIBORNE PELL | $3,957,691.21 | 1681 |
SETH MAGAZINER | $3,947,125.63 | 3571 |
ANGEL TAVERAS | $3,470,615.60 | 1937 |
LINCOLN D CHAFEE | $3,335,187.27 | 1794 |
DAVID N CICILLINE | $3,015,176.12 | 2617 |
CHARLES J FOGARTY | $2,591,129.62 | 1283 |
PAT-LEC | $2,563,532.92 | 11 |
PATRICK C LYNCH | $2,434,373.02 | 4573 |
CONNECTICUT HEALTH CARE DISTRICT 1199 PAC | $2,427,179.37 | 1228 |
JORGE ELORZA | $2,255,648.07 | 2500 |
NICHOLAS ANTHONY MATTIELLO | $2,220,185.79 | 3643 |
CONNECTICUT LABORERS POLITICAL LEAGUE | $2,197,898.87 | 1168 |
MATT BROWN | $2,134,832.37 | 1762 |
Next the same as the previous table, but this time broken up by expenditure description.
AP Repayment | Aggregate Expenditure | Campaign Expenditure | Refund of Contribution | Repayment of Loan | total | |
---|---|---|---|---|---|---|
SETH MAGAZINER | $0.00 | $0.00 | $81,845.79 | $1,176,250.00 | $0.00 | $1,258,095.79 |
HELENA BUONANNO FOULKES | $0.00 | $0.00 | $637,379.57 | $6,450.00 | $0.00 | $643,829.57 |
NELLIE M GORBEA | $21,203.79 | $0.00 | $230,777.88 | $0.00 | $0.00 | $251,981.67 |
DANIEL J MCKEE | $0.00 | $0.00 | $177,932.82 | $1,150.00 | $0.00 | $179,082.82 |
ASHLEY KALUS | $0.00 | $0.00 | $103,431.61 | $0.00 | $0.00 | $103,431.61 |
BRETT SMILEY | $0.00 | $0.00 | $88,700.45 | $1,300.00 | $0.00 | $90,000.45 |
MATT BROWN | $6,460.00 | $0.00 | $61,493.96 | $1,000.00 | $0.00 | $68,953.96 |
DOMINICK J RUGGERIO | $0.00 | $0.00 | $66,892.66 | $0.00 | $0.00 | $66,892.66 |
K JOSEPH SHEKARCHI | $0.00 | $0.00 | $54,716.63 | $0.00 | $0.00 | $54,716.63 |
CYNTHIA MENDES | $13,746.88 | $0.00 | $35,234.91 | $250.00 | $0.00 | $49,231.79 |
NIRVA REBECCA LAFORTUNE | $0.00 | $0.00 | $35,415.86 | $1,785.00 | $0.00 | $37,200.86 |
ALLAN W FUNG | $0.00 | $0.00 | $1,325.00 | $28,880.14 | $0.00 | $30,205.14 |
SABINA MATOS | $0.00 | $0.00 | $23,383.99 | $500.00 | $5,000.00 | $28,883.99 |
CONNECTICUT LABORERS POLITICAL LEAGUE | $0.00 | $0.00 | $28,063.63 | $0.00 | $0.00 | $28,063.63 |
MICHAEL J MCCAFFREY | $0.00 | $660.33 | $26,303.26 | $0.00 | $0.00 | $26,963.59 |
IBEW LOCAL 99 PAC | $0.00 | $1,700.00 | $24,375.01 | $0.00 | $0.00 | $26,075.01 |
MICHAEL A SOLOMON | $0.00 | $0.00 | $25,226.87 | $0.00 | $0.00 | $25,226.87 |
RI LABORER'S POLITICAL LEAGUE | $0.00 | $0.00 | $23,354.51 | $0.00 | $0.00 | $23,354.51 |
CHRISTOPHER R BLAZEJEWSKI | $0.00 | $0.00 | $19,740.51 | $0.00 | $0.00 | $19,740.51 |
JOHN GONCALVES | $0.00 | $0.00 | $18,132.73 | $450.00 | $0.00 | $18,582.73 |
Now to show the in state/out of state breakdown. Keep in mind the previously stated some services can't be purchased in RI and 100% would be a rather unrealistic goal for large campaigns in an election year.
out_of_state | in_state | total | pct_in_state | |
---|---|---|---|---|
SETH MAGAZINER | $351,052.83 | $907,042.96 | $1,258,095.79 | 72% |
HELENA BUONANNO FOULKES | $372,479.46 | $271,350.11 | $643,829.57 | 42% |
NELLIE M GORBEA | $231,139.95 | $20,841.72 | $251,981.67 | 8% |
DANIEL J MCKEE | $42,848.97 | $136,233.85 | $179,082.82 | 76% |
ASHLEY KALUS | $69,911.22 | $33,520.39 | $103,431.61 | 32% |
BRETT SMILEY | $55,434.97 | $34,565.48 | $90,000.45 | 38% |
MATT BROWN | $68,904.92 | $49.04 | $68,953.96 | 0% |
DOMINICK J RUGGERIO | $468.75 | $66,423.91 | $66,892.66 | 99% |
K JOSEPH SHEKARCHI | $35,215.77 | $19,500.86 | $54,716.63 | 36% |
CYNTHIA MENDES | $22,207.45 | $27,024.34 | $49,231.79 | 55% |
NIRVA REBECCA LAFORTUNE | $21,069.73 | $16,131.13 | $37,200.86 | 43% |
ALLAN W FUNG | $0.00 | $30,205.14 | $30,205.14 | 100% |
SABINA MATOS | $8,812.16 | $20,071.83 | $28,883.99 | 69% |
CONNECTICUT LABORERS POLITICAL LEAGUE | $28,063.63 | $0.00 | $28,063.63 | 0% |
MICHAEL J MCCAFFREY | $2,064.26 | $24,899.33 | $26,963.59 | 92% |
IBEW LOCAL 99 PAC | $11,700.00 | $14,375.01 | $26,075.01 | 55% |
MICHAEL A SOLOMON | $19,484.91 | $5,741.96 | $25,226.87 | 23% |
RI LABORER'S POLITICAL LEAGUE | $14,329.23 | $9,025.28 | $23,354.51 | 39% |
CHRISTOPHER R BLAZEJEWSKI | $14,843.69 | $4,896.82 | $19,740.51 | 25% |
JOHN GONCALVES | $8,270.53 | $10,312.20 | $18,582.73 | 55% |
Last table that includes the top 20 candidates, this one compares spending between this most recent quarter and the prior quarter showing the difference. Ashley Kalus had no spending in Q4 last year so this is her first quarter to seeing spending.
2021-Q4 | 2022-Q1 | difference | |
---|---|---|---|
SETH MAGAZINER | $146,330.92 | $1,258,095.79 | $1,111,764.87 |
HELENA BUONANNO FOULKES | $245,859.59 | $643,829.57 | $397,969.98 |
NELLIE M GORBEA | $141,572.11 | $251,981.67 | $110,409.56 |
DANIEL J MCKEE | $132,923.85 | $179,082.82 | $46,158.97 |
ASHLEY KALUS | $0.00 | $103,431.61 | $103,431.61 |
BRETT SMILEY | $55,395.17 | $90,000.45 | $34,605.28 |
MATT BROWN | $108,311.40 | $68,953.96 | -$39,357.44 |
DOMINICK J RUGGERIO | $103,776.72 | $66,892.66 | -$36,884.06 |
K JOSEPH SHEKARCHI | $33,889.19 | $54,716.63 | $20,827.44 |
CYNTHIA MENDES | $66,395.89 | $49,231.79 | -$17,164.10 |
NIRVA REBECCA LAFORTUNE | $9,387.23 | $37,200.86 | $27,813.63 |
ALLAN W FUNG | $800.00 | $30,205.14 | $29,405.14 |
SABINA MATOS | $18,245.06 | $28,883.99 | $10,638.93 |
CONNECTICUT LABORERS POLITICAL LEAGUE | $54,968.92 | $28,063.63 | -$26,905.29 |
MICHAEL J MCCAFFREY | $34,347.37 | $26,963.59 | -$7,383.78 |
IBEW LOCAL 99 PAC | $10,223.13 | $26,075.01 | $15,851.88 |
MICHAEL A SOLOMON | $6,244.30 | $25,226.87 | $18,982.57 |
RI LABORER'S POLITICAL LEAGUE | $18,639.61 | $23,354.51 | $4,714.90 |
CHRISTOPHER R BLAZEJEWSKI | $17,863.17 | $19,740.51 | $1,877.34 |
JOHN GONCALVES | $11,099.31 | $18,582.73 | $7,483.42 |
Finally, the top 20 largest expenditures this quarter by organization, payee, amount, state and date. A lot of strategy, consultants and polling for Q1 as candidates battle for their primaries.
FullName | Amount | state | ExpDate | |
---|---|---|---|---|
DANIEL J MCKEE | LB STRATEGIES | 44500.00 | RI | 1/03/2022 |
ASHLEY KALUS | PUBLIC OPINION | 39000.00 | VA | 2/28/2022 |
DOMINICK J RUGGERIO | CROWNE PLAZA HOTEL | 34195.85 | RI | 3/17/2022 |
NELLIE M GORBEA | LAKE RESEARCH PARTNERS | 33769.48 | DC | 1/01/2022 |
HELENA BUONANNO FOULKES | GLOBAL STRATEGY GROUP | 25000.00 | NY | 3/07/2022 |
HELENA BUONANNO FOULKES | GSG LLC | 25000.00 | NY | 1/04/2022 |
HELENA BUONANNO FOULKES | GSG LLC | 25000.00 | NY | 1/05/2022 |
HELENA BUONANNO FOULKES | GLOBAL STRATEGY GROUP | 25000.00 | NY | 3/07/2022 |
HELENA BUONANNO FOULKES | BBI HOLDINGS LLC | 25000.00 | NV | 3/03/2022 |
HELENA BUONANNO FOULKES | ADP | 23371.38 | RI | 2/10/2022 |
ASHLEY KALUS | IMGE LLC | 21465.12 | VA | 3/21/2022 |
HELENA BUONANNO FOULKES | SPIROS CONSULTING | 21056.25 | DC | 2/03/2022 |
HELENA BUONANNO FOULKES | ADP | 17837.19 | RI | 2/24/2022 |
HELENA BUONANNO FOULKES | ADP | 17837.14 | RI | 2/25/2022 |
MICHAEL A SOLOMON | SOCIALPHERE | 17500.00 | NaN | 2/01/2022 |
K JOSEPH SHEKARCHI | CITI BANK BUSINESS CARDS | 17349.18 | SD | 1/21/2022 |
HELENA BUONANNO FOULKES | GSG LLC | 17000.00 | NY | 1/07/2022 |
MICHAEL J MCCAFFREY | CROWN PLAZA | 16083.94 | RI | 3/31/2022 |
HELENA BUONANNO FOULKES | ADP | 15146.15 | RI | 2/10/2022 |
HELENA BUONANNO FOULKES | MJD ASSOCIATES, LLC | 15000.00 | MA | 2/04/2022 |