Jumping into the campaign year with 2022-Q1 finance data campaigns raised a total of ~$4,809,597 from 12,593 transactions an increase of +1,150,846 from 2021-Q4. With Ashley Kalus's entrance to the race for governor she jumped into the second spot largely due to a $500,000 (and 20?) loan.
This first table looks at all the money raised and what percent of the total each category made. With entering the election year you can see loan proceeds jumped from 5% to a whopping 22% as candidates prepare for their elections.
Amount | Percent | |
---|---|---|
Individual | $3,446,160.74 | 72% |
Loan Proceeds | $1,066,642.75 | 22% |
PAC | $261,854.00 | 5% |
Party Building - Individual | $12,000.00 | 0% |
Refund/Rebate | $9,640.91 | 0% |
In-Kind - Individual | $6,600.68 | 0% |
Interest Received | $6,423.89 | 0% |
Party | $1,000.00 | 0% |
In-Kind - PAC | $500.00 | 0% |
Aggregate - Individual | -$25.00 | -0% |
NSF Check | -$1,200.00 | -0% |
The remaining tables will only include the top 20 totals (by organization) for each category. This next table breaks down donations by description source. Sources are grouped by their common name, this effects Individual, Party and PAC for example PAC = [PAC] + [In-Kind - PAC].
Individual | Interest Received | Loan Proceeds | NSF Check | PAC | Refund/Rebate | total | |
---|---|---|---|---|---|---|---|
HELENA BUONANNO FOULKES | $909,881.00 | $0.00 | $400,000.00 | $0.00 | $1,500.00 | $4,468.08 | $1,315,849.08 |
ASHLEY KALUS | $13,584.56 | $0.00 | $500,020.00 | $0.00 | $0.00 | $0.00 | $513,604.56 |
DANIEL J MCKEE | $404,604.27 | $0.00 | $0.00 | $0.00 | $25,600.00 | $0.00 | $430,204.27 |
NELLIE M GORBEA | $370,278.52 | $123.87 | $0.00 | $0.00 | $6,000.00 | $1,926.00 | $378,328.39 |
K JOSEPH SHEKARCHI | $161,675.00 | $2,981.06 | $0.00 | -$1,200.00 | $26,950.00 | $0.00 | $190,406.06 |
BRETT SMILEY | $165,515.00 | $0.00 | $0.00 | $0.00 | $4,000.00 | $0.00 | $169,515.00 |
DOMINICK J RUGGERIO | $115,927.00 | $7.31 | $0.00 | $0.00 | $33,800.00 | $0.00 | $149,734.31 |
MICHAEL J MCCAFFREY | $75,050.00 | $382.41 | $0.00 | $0.00 | $21,100.00 | $0.00 | $96,532.41 |
JAMES A. DIOSSA | $83,298.00 | $0.13 | $0.00 | $0.00 | $2,200.00 | $0.00 | $85,498.13 |
MATT BROWN | $84,044.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $84,044.85 |
CYNTHIA MENDES | $72,586.51 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $72,586.51 |
CHRISTOPHER R BLAZEJEWSKI | $48,175.00 | $0.00 | $0.00 | $0.00 | $17,150.00 | $0.00 | $65,325.00 |
MARY ANN SHALLCROSS SMITH | $0.00 | $0.00 | $63,000.00 | $0.00 | $0.00 | $0.00 | $63,000.00 |
SETH MAGAZINER | $57,005.00 | $2,737.92 | $0.00 | $0.00 | $0.00 | $0.00 | $59,742.92 |
PETER F NERONHA | $53,015.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $53,015.00 |
TERESA TANZI | $500.00 | $0.00 | $50,000.00 | $0.00 | $0.00 | $0.00 | $50,500.00 |
NIRVA REBECCA LAFORTUNE | $50,309.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50,309.00 |
KENNETH J HOPKINS | $43,280.00 | $4.96 | $0.00 | $0.00 | $2,000.00 | $0.00 | $45,284.96 |
GREGG MICHAEL AMORE | $27,950.00 | $0.00 | $10,000.00 | $0.00 | $5,850.00 | $0.00 | $43,800.00 |
RHODE ISLAND GOOD GOVERNMENT PAC | $33,541.45 | $22.86 | $0.00 | $0.00 | $10,150.00 | $0.00 | $43,714.31 |
Next to see how each campaigns earnings changed from the previous quarter. As Ashley Klaus had no donations in Q4, she likely sticks out the most. Another noticeable difference is Magaziner at -$108,265.95, however this is due to him exiting the race for a chance at Langevin's seat. (federal elections file with the FEC not the state)
2021-Q4 | 2022-Q1 | difference | |
---|---|---|---|
HELENA BUONANNO FOULKES | $1,076,755.69 | $1,315,849.08 | $239,093.39 |
ASHLEY KALUS | $0.00 | $513,604.56 | $513,604.56 |
DANIEL J MCKEE | $176,829.50 | $430,204.27 | $253,374.77 |
NELLIE M GORBEA | $161,892.19 | $378,328.39 | $216,436.20 |
K JOSEPH SHEKARCHI | $69,752.60 | $190,406.06 | $120,653.46 |
BRETT SMILEY | $165,009.50 | $169,515.00 | $4,505.50 |
DOMINICK J RUGGERIO | $42,408.50 | $149,734.31 | $107,325.81 |
MICHAEL J MCCAFFREY | $10,813.46 | $96,532.41 | $85,718.95 |
JAMES A. DIOSSA | $45,455.00 | $85,498.13 | $40,043.13 |
MATT BROWN | $62,763.50 | $84,044.85 | $21,281.35 |
CYNTHIA MENDES | $45,751.32 | $72,586.51 | $26,835.19 |
CHRISTOPHER R BLAZEJEWSKI | $38,800.00 | $65,325.00 | $26,525.00 |
MARY ANN SHALLCROSS SMITH | $3,475.00 | $63,000.00 | $59,525.00 |
SETH MAGAZINER | $168,008.87 | $59,742.92 | -$108,265.95 |
PETER F NERONHA | $46,425.00 | $53,015.00 | $6,590.00 |
TERESA TANZI | $1,000.00 | $50,500.00 | $49,500.00 |
NIRVA REBECCA LAFORTUNE | $38,725.00 | $50,309.00 | $11,584.00 |
KENNETH J HOPKINS | $1,010.18 | $45,284.96 | $44,274.78 |
GREGG MICHAEL AMORE | $58,880.00 | $43,800.00 | -$15,080.00 |
RHODE ISLAND GOOD GOVERNMENT PAC | $43,760.00 | $43,714.31 | -$45.69 |
These following 2 tables will only represent "Individual" and "In-Kind - Individual" donations, which is capped at $1,000 for the year. These tables will not include numbers from Party, PAC's, loans or interest. The top 20 for these tables were adjusted to account for this, so the order will likely change. The first one takes a look at if the donor lives in Rhode Island or out of state.
in_state | out_of_state | pct_in_state | total | |
---|---|---|---|---|
HELENA BUONANNO FOULKES | $353,651.00 | $556,230.00 | 39% | $909,881.00 |
DANIEL J MCKEE | $304,581.27 | $100,023.00 | 75% | $404,604.27 |
NELLIE M GORBEA | $207,854.00 | $162,424.52 | 56% | $370,278.52 |
BRETT SMILEY | $135,335.00 | $30,180.00 | 82% | $165,515.00 |
K JOSEPH SHEKARCHI | $140,975.00 | $20,700.00 | 87% | $161,675.00 |
DOMINICK J RUGGERIO | $100,327.00 | $15,600.00 | 87% | $115,927.00 |
MATT BROWN | $18,766.51 | $65,278.34 | 22% | $84,044.85 |
JAMES A. DIOSSA | $70,498.00 | $12,800.00 | 85% | $83,298.00 |
MICHAEL J MCCAFFREY | $70,600.00 | $4,450.00 | 94% | $75,050.00 |
CYNTHIA MENDES | $16,395.51 | $56,191.00 | 23% | $72,586.51 |
SETH MAGAZINER | $38,605.00 | $18,400.00 | 68% | $57,005.00 |
PETER F NERONHA | $44,265.00 | $8,750.00 | 83% | $53,015.00 |
NIRVA REBECCA LAFORTUNE | $42,426.00 | $7,883.00 | 84% | $50,309.00 |
CHRISTOPHER R BLAZEJEWSKI | $45,925.00 | $2,250.00 | 95% | $48,175.00 |
KENNETH J HOPKINS | $42,030.00 | $1,250.00 | 97% | $43,280.00 |
DONALD R GREBIEN | $34,137.84 | $5,550.00 | 86% | $39,687.84 |
RHODE ISLAND GOOD GOVERNMENT PAC | $26,291.45 | $7,250.00 | 78% | $33,541.45 |
SABINA MATOS | $30,513.00 | $1,006.50 | 97% | $31,519.50 |
GREGG MICHAEL AMORE | $27,350.00 | $600.00 | 98% | $27,950.00 |
JOHN GONCALVES | $23,039.00 | $4,500.00 | 84% | $27,539.00 |
Lastly, this table focuses on the amount donated per donation. Like last time, I use the value that opensecrets.org uses for small vs. large donations. They consider anything $200 or less as a "small" donation so anything between 201 - 1000 is counted under "large".
small_donation | large_donation | pct_small | total | |
---|---|---|---|---|
HELENA BUONANNO FOULKES | $18,211.00 | $891,670.00 | 2% | $909,881.00 |
DANIEL J MCKEE | $10,382.22 | $394,222.05 | 3% | $404,604.27 |
NELLIE M GORBEA | $46,691.01 | $323,587.51 | 13% | $370,278.52 |
BRETT SMILEY | $4,365.00 | $161,150.00 | 3% | $165,515.00 |
K JOSEPH SHEKARCHI | $41,350.00 | $120,325.00 | 26% | $161,675.00 |
DOMINICK J RUGGERIO | $31,477.00 | $84,450.00 | 27% | $115,927.00 |
MATT BROWN | $7,919.85 | $76,125.00 | 9% | $84,044.85 |
JAMES A. DIOSSA | $10,348.00 | $72,950.00 | 12% | $83,298.00 |
MICHAEL J MCCAFFREY | $21,200.00 | $53,850.00 | 28% | $75,050.00 |
CYNTHIA MENDES | $6,411.51 | $66,175.00 | 9% | $72,586.51 |
SETH MAGAZINER | $1,505.00 | $55,500.00 | 3% | $57,005.00 |
PETER F NERONHA | $2,015.00 | $51,000.00 | 4% | $53,015.00 |
NIRVA REBECCA LAFORTUNE | $8,859.00 | $41,450.00 | 18% | $50,309.00 |
CHRISTOPHER R BLAZEJEWSKI | $13,775.00 | $34,400.00 | 29% | $48,175.00 |
KENNETH J HOPKINS | $13,680.00 | $29,600.00 | 32% | $43,280.00 |
DONALD R GREBIEN | $37,937.84 | $1,750.00 | 96% | $39,687.84 |
RHODE ISLAND GOOD GOVERNMENT PAC | $180.00 | $33,361.45 | 1% | $33,541.45 |
SABINA MATOS | $8,333.50 | $23,186.00 | 26% | $31,519.50 |
GREGG MICHAEL AMORE | $4,225.00 | $23,725.00 | 15% | $27,950.00 |
JOHN GONCALVES | $10,539.00 | $17,000.00 | 38% | $27,539.00 |