Wrapping up 2021 with the Q4 campaign finance data. In total campaign accounts have brought in ~$3,629,887 dollars from 13,582 records an increase of +1,268,539 from Q3. With news of Langevin not seeking reelection Magaziner has stepped out of the governors race and into the race for congress however he will still appear in these totals as its from Q4, prior to the news.
Amount | Percent | |
---|---|---|
Individual | $3,125,174.62 | 86% |
PAC | $281,965.00 | 8% |
Loan Proceeds | $167,699.01 | 5% |
Party Building - Individual | $29,355.00 | 1% |
In-Kind - Individual | $10,759.88 | 0% |
Party Building - PAC | $10,000.00 | 0% |
Refund/Rebate | $5,664.27 | 0% |
Interest Received | $2,976.40 | 0% |
In-Kind - PAC | $1,438.73 | 0% |
Party | $658.84 | 0% |
Aggregate - Individual | -$54.00 | -0% |
NSF Check | -$5,750.00 | -0% |
The remaining tables will only include the top 20 totals (by organization) for each category. This next table breaks down donations by description source. Sources are grouped by their common name, this effects Individual, Party and PAC for example PAC = [PAC] + [In-Kind - PAC]
.
Individual | Interest Received | Loan Proceeds | NSF Check | PAC | Refund/Rebate | total | |
---|---|---|---|---|---|---|---|
HELENA BUONANNO FOULKES | $972,958.14 | $0.00 | $100,000.00 | $0.00 | $2,500.00 | $1,297.55 | $1,076,755.69 |
DANIEL J MCKEE | $170,979.50 | $0.00 | $0.00 | -$1,500.00 | $7,350.00 | $0.00 | $176,829.50 |
SETH MAGAZINER | $161,812.18 | $1,896.69 | $0.00 | $0.00 | $4,300.00 | $0.00 | $168,008.87 |
BRETT SMILEY | $158,009.50 | $0.00 | $0.00 | $0.00 | $7,000.00 | $0.00 | $165,009.50 |
NELLIE M GORBEA | $157,145.00 | $247.19 | $0.00 | $0.00 | $4,500.00 | $0.00 | $161,892.19 |
K JOSEPH SHEKARCHI | $60,702.60 | $0.00 | $0.00 | -$1,250.00 | $10,300.00 | $0.00 | $69,752.60 |
SABINA MATOS | $59,455.00 | $0.00 | $0.00 | $0.00 | $3,975.00 | $0.00 | $63,430.00 |
MATT BROWN | $62,763.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $62,763.50 |
JOSEPH M POLISENA JR | $61,750.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | $62,750.00 |
GREGG MICHAEL AMORE | $49,780.00 | $0.00 | $0.00 | $0.00 | $9,100.00 | $0.00 | $58,880.00 |
RI DEMOCRATIC STATE COMMITTEE | $38,431.22 | $0.00 | $0.00 | $0.00 | $12,300.00 | $0.00 | $50,731.22 |
PETER F NERONHA | $40,425.00 | $0.00 | $0.00 | $0.00 | $6,000.00 | $0.00 | $46,425.00 |
CYNTHIA MENDES | $45,751.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $45,751.32 |
JAMES A. DIOSSA | $25,455.00 | $0.00 | $20,000.00 | $0.00 | $0.00 | $0.00 | $45,455.00 |
RHODE ISLAND GOOD GOVERNMENT PAC | $44,260.00 | $0.00 | $0.00 | -$2,000.00 | $1,500.00 | $0.00 | $43,760.00 |
DOMINICK J RUGGERIO | $33,450.00 | $8.50 | $0.00 | -$1,000.00 | $9,950.00 | $0.00 | $42,408.50 |
CHRISTOPHER R BLAZEJEWSKI | $27,250.00 | $0.00 | $0.00 | $0.00 | $11,550.00 | $0.00 | $38,800.00 |
NIRVA REBECCA LAFORTUNE | $38,725.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $38,725.00 |
JOHN J IGLIOZZI | $24,300.00 | $0.00 | $0.00 | $0.00 | $7,250.00 | $0.00 | $31,550.00 |
RI RADIOLOGY SOCIETY PAC | $30,700.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30,700.00 |
This quarter was the first showing of how quickly Helena Foulkes can raise money. She alone makes up nearly 30% of all money raised in 2021-Q4 with a surprising $1,076,755.
2021-Q3 | 2021-Q4 | difference | |
---|---|---|---|
HELENA BUONANNO FOULKES | $0.00 | $1,076,755.69 | $1,076,755.69 |
DANIEL J MCKEE | $158,115.00 | $176,829.50 | $18,714.50 |
SETH MAGAZINER | $255,000.25 | $168,008.87 | -$86,991.38 |
BRETT SMILEY | $121,555.00 | $165,009.50 | $43,454.50 |
NELLIE M GORBEA | $153,742.57 | $161,892.19 | $8,149.62 |
K JOSEPH SHEKARCHI | $87,087.69 | $69,752.60 | -$17,335.09 |
SABINA MATOS | $21,031.00 | $63,430.00 | $42,399.00 |
MATT BROWN | $76,812.11 | $62,763.50 | -$14,048.61 |
JOSEPH M POLISENA JR | $0.00 | $62,750.00 | $62,750.00 |
GREGG MICHAEL AMORE | $49,445.00 | $58,880.00 | $9,435.00 |
RI DEMOCRATIC STATE COMMITTEE | $32,221.66 | $50,731.22 | $18,509.56 |
PETER F NERONHA | $61,746.70 | $46,425.00 | -$15,321.70 |
CYNTHIA MENDES | $77,414.32 | $45,751.32 | -$31,663.00 |
JAMES A. DIOSSA | $19,650.00 | $45,455.00 | $25,805.00 |
RHODE ISLAND GOOD GOVERNMENT PAC | $12,785.56 | $43,760.00 | $30,974.44 |
DOMINICK J RUGGERIO | $9,760.04 | $42,408.50 | $32,648.46 |
CHRISTOPHER R BLAZEJEWSKI | $10,400.00 | $38,800.00 | $28,400.00 |
NIRVA REBECCA LAFORTUNE | $16,329.76 | $38,725.00 | $22,395.24 |
JOHN J IGLIOZZI | $0.00 | $31,550.00 | $31,550.00 |
RI RADIOLOGY SOCIETY PAC | $0.00 | $30,700.00 | $30,700.00 |
With $972,958 coming from individual donations this puts her at the 4th highest quarterly earnings from individuals ever, behind Raimondo (who holds top 3). She is the first, and only candidate in 2020/2021 to be in the top 20. This table shows the highest single-quarter total from Individual contributions.
quarter | Amount | |
---|---|---|
GINA M. RAIMONDO | 2018Q1 | $1,330,051.49 |
GINA M. RAIMONDO | 2018Q2 | $1,210,840.01 |
GINA M. RAIMONDO | 2014Q1 | $1,103,183.71 |
HELENA BUONANNO FOULKES | 2021Q4 | $972,958.14 |
GINA M. RAIMONDO | 2018Q3 | $784,017.00 |
GINA M. RAIMONDO | 2014Q2 | $745,454.75 |
GINA M. RAIMONDO | 2014Q4 | $696,513.00 |
DONALD L CARCIERI | 2002Q4 | $674,762.12 |
JOSEPH PAOLINO JR | 2002Q3 | $583,955.00 |
GINA M. RAIMONDO | 2017Q4 | $562,153.00 |
GINA M. RAIMONDO | 2017Q1 | $558,668.31 |
GINA M. RAIMONDO | 2017Q2 | $530,459.89 |
GINA M. RAIMONDO | 2014Q3 | $520,717.00 |
GINA M. RAIMONDO | 2017Q3 | $510,374.00 |
GINA M. RAIMONDO | 2016Q2 | $506,168.00 |
GINA M. RAIMONDO | 2013Q4 | $492,382.00 |
DONALD L CARCIERI | 2006Q3 | $480,783.94 |
ANGEL TAVERAS | 2014Q1 | $473,861.00 |
FRANK T CAPRIO | 2010Q3 | $419,902.88 |
DONALD L CARCIERI | 2006Q2 | $414,626.00 |
These following 2 tables will only represent "Individual" and "In-Kind - Individual" donations, which is capped at $1,000 for the year. These tables will not include numbers from Party, PAC's, loans or interest. The top 20 for these tables were adjusted to account for this, so the order will likely change. The first one takes a look at if the donor lives in Rhode Island or out of state.
in_state | out_of_state | pct_in_state | total | |
---|---|---|---|---|
HELENA BUONANNO FOULKES | $340,252.00 | $632,706.14 | 35% | $972,958.14 |
DANIEL J MCKEE | $129,718.00 | $41,261.50 | 76% | $170,979.50 |
SETH MAGAZINER | $106,024.00 | $55,788.18 | 66% | $161,812.18 |
BRETT SMILEY | $123,279.50 | $34,730.00 | 78% | $158,009.50 |
NELLIE M GORBEA | $67,082.00 | $90,063.00 | 43% | $157,145.00 |
MATT BROWN | $13,875.00 | $48,888.50 | 22% | $62,763.50 |
JOSEPH M POLISENA JR | $57,000.00 | $4,750.00 | 92% | $61,750.00 |
K JOSEPH SHEKARCHI | $42,152.60 | $18,550.00 | 69% | $60,702.60 |
SABINA MATOS | $47,305.00 | $12,150.00 | 80% | $59,455.00 |
GREGG MICHAEL AMORE | $46,020.00 | $3,760.00 | 92% | $49,780.00 |
CYNTHIA MENDES | $11,868.00 | $33,883.32 | 26% | $45,751.32 |
RHODE ISLAND GOOD GOVERNMENT PAC | $32,410.00 | $11,850.00 | 73% | $44,260.00 |
PETER F NERONHA | $35,475.00 | $4,950.00 | 88% | $40,425.00 |
NIRVA REBECCA LAFORTUNE | $30,725.00 | $8,000.00 | 79% | $38,725.00 |
DOMINICK J RUGGERIO | $30,850.00 | $2,600.00 | 92% | $33,450.00 |
RI RADIOLOGY SOCIETY PAC | $23,700.00 | $7,000.00 | 77% | $30,700.00 |
CHRISTOPHER R BLAZEJEWSKI | $21,125.00 | $6,125.00 | 78% | $27,250.00 |
JAMES A. DIOSSA | $21,955.00 | $3,500.00 | 86% | $25,455.00 |
JOHN J IGLIOZZI | $24,300.00 | $0.00 | 100% | $24,300.00 |
MICHAEL A SOLOMON | $22,750.00 | $1,000.00 | 96% | $23,750.00 |
Lastly, this table focuses on the amount donated per donation. Like last time, I use the value that opensecrets.org uses for small vs. large donations. They consider anything $200 or less as a "small" donation so anything between 201 - 1000 is counted under "large".
small_donation | large_donation | pct_small | total | |
---|---|---|---|---|
HELENA BUONANNO FOULKES | $23,613.14 | $949,345.00 | 2% | $972,958.14 |
DANIEL J MCKEE | $10,129.50 | $160,850.00 | 6% | $170,979.50 |
SETH MAGAZINER | $17,912.18 | $143,900.00 | 11% | $161,812.18 |
BRETT SMILEY | $9,075.00 | $148,934.50 | 6% | $158,009.50 |
NELLIE M GORBEA | $28,313.00 | $128,832.00 | 18% | $157,145.00 |
MATT BROWN | $13,988.50 | $48,775.00 | 22% | $62,763.50 |
JOSEPH M POLISENA JR | $500.00 | $61,250.00 | 1% | $61,750.00 |
K JOSEPH SHEKARCHI | $4,802.60 | $55,900.00 | 8% | $60,702.60 |
SABINA MATOS | $18,555.00 | $40,900.00 | 31% | $59,455.00 |
GREGG MICHAEL AMORE | $15,080.00 | $34,700.00 | 30% | $49,780.00 |
CYNTHIA MENDES | $13,051.32 | $32,700.00 | 29% | $45,751.32 |
RHODE ISLAND GOOD GOVERNMENT PAC | $7,410.00 | $36,850.00 | 17% | $44,260.00 |
PETER F NERONHA | $2,275.00 | $38,150.00 | 6% | $40,425.00 |
NIRVA REBECCA LAFORTUNE | $9,525.00 | $29,200.00 | 25% | $38,725.00 |
DOMINICK J RUGGERIO | $1,600.00 | $31,850.00 | 5% | $33,450.00 |
RI RADIOLOGY SOCIETY PAC | $200.00 | $30,500.00 | 1% | $30,700.00 |
CHRISTOPHER R BLAZEJEWSKI | $1,950.00 | $25,300.00 | 7% | $27,250.00 |
JAMES A. DIOSSA | $2,705.00 | $22,750.00 | 11% | $25,455.00 |
JOHN J IGLIOZZI | $1,250.00 | $23,050.00 | 5% | $24,300.00 |
MICHAEL A SOLOMON | $4,100.00 | $19,650.00 | 17% | $23,750.00 |