Taking a quick look at the 2021-Q3 Campaign Expenditures, this recent quarter saw more spending, but less transactions then the previous quarter coming in at $1,574,147.01 spent in 4,402 transactions across 34 different states. These include aggregate expenditure, campaign expenditure, repayment of loans and refunds of contributions.
First looking at some of the totals, while last quarter was dominated by political donations making up 35% of the total. This quarter saw a big jump in Consulting & Professional Services at $442,886.08 (28%) possibly a sign of candidates starting to plan their campaign strategies.
total_amount | count | percent | |
---|---|---|---|
Consultant & Professional Services | $442,886.08 | 236 | 28% |
Donations (Political) | $256,026.71 | 908 | 16% |
Advertising | $242,962.92 | 508 | 15% |
Fundraising Expenses | $180,106.56 | 345 | 11% |
Employee Services | $92,990.01 | 154 | 6% |
Donations (All Others) | $87,586.27 | 311 | 6% |
Other | $64,990.99 | 249 | 4% |
Food, Beverages and Meals | $44,358.43 | 284 | 3% |
Bank Fees | $43,733.97 | 958 | 3% |
Loans Payable | $34,366.46 | 27 | 2% |
Rent & Utilities | $27,291.19 | 24 | 2% |
Office Equipment & Supplies | $19,438.85 | 217 | 1% |
Refunds/Reimbursements | $14,712.29 | 50 | 1% |
Travel & Lodging | $13,944.79 | 53 | 1% |
Telephone | $3,641.94 | 38 | 0% |
Gifts | $3,524.05 | 31 | 0% |
Entertainment | $1,585.50 | 9 | 0% |
This will be the last table that looks at the full total, a quick look at the 34 states that have seen campaign finance expenditures this quarter. About 585 (~13%) expenditures were missing a state and roughly 56% of the total was in RI.
total_amount | count | |
---|---|---|
RI | $889,369.77 | 2445 |
DC | $180,024.16 | 59 |
MA | $148,316.71 | 443 |
VA | $96,146.79 | 32 |
CT | $33,447.39 | 27 |
IA | $31,500.00 | 5 |
SD | $30,214.79 | 5 |
CA | $18,681.83 | 309 |
NY | $9,194.88 | 112 |
PA | $8,243.05 | 11 |
TX | $7,730.46 | 23 |
NJ | $7,076.41 | 48 |
WA | $6,947.58 | 24 |
AZ | $5,561.82 | 28 |
GA | $4,099.24 | 26 |
CO | $3,475.00 | 5 |
WI | $2,817.20 | 2 |
IL | $2,631.41 | 20 |
OH | $2,579.89 | 86 |
MD | $2,476.35 | 2 |
MN | $1,989.45 | 4 |
FL | $1,103.69 | 4 |
KY | $917.78 | 9 |
LA | $786.50 | 32 |
UT | $775.85 | 12 |
NC | $553.14 | 23 |
MI | $542.16 | 2 |
NM | $496.82 | 2 |
NH | $382.82 | 1 |
SC | $300.00 | 1 |
NE | $255.71 | 3 |
DE | $251.90 | 10 |
ME | $28.97 | 1 |
TN | $25.00 | 1 |
Now the remaining tables will focus only on the top 20 campaign accounts who have spent the most in 2021-Q3. Starting off with a list of who they are, how much they spent and the total number of transactions.
total_amount | count | |
---|---|---|
SETH MAGAZINER | $174,956.74 | 105 |
JORGE ELORZA | $100,018.34 | 27 |
K JOSEPH SHEKARCHI | $78,389.00 | 57 |
NELLIE M GORBEA | $72,645.32 | 82 |
DANIEL J MCKEE | $70,678.97 | 47 |
HILARY LEVEY FRIEDMAN | $55,167.56 | 51 |
CONNECTICUT LABORERS POLITICAL LEAGUE | $48,415.03 | 23 |
BRETT SMILEY | $43,726.75 | 33 |
PHILIP G GOULD | $39,144.37 | 55 |
RAY RICKMAN | $32,110.39 | 39 |
SAMUEL D ZURIER | $30,968.22 | 43 |
NEARI PACE | $26,046.36 | 17 |
DOMINICK J RUGGERIO | $24,644.52 | 98 |
PETER F NERONHA | $20,877.16 | 34 |
MATT BROWN | $17,771.86 | 17 |
MICHAEL J MCCAFFREY | $16,750.81 | 38 |
KENNETH J HOPKINS | $16,174.06 | 10 |
SABINA MATOS | $15,082.02 | 48 |
JOHN J CULLEN | $14,979.93 | 7 |
THOMAS PAOLINO | $14,597.83 | 14 |
Next the same as the previous table, but this time broken up by expenditure description. Off to an early start is Seth Magaziner spending more than double his opponents for governor this quarter.
Aggregate Expenditure | Campaign Expenditure | Refund of Contribution | Repayment of Loan | total | |
---|---|---|---|---|---|
SETH MAGAZINER | $0.00 | $174,856.74 | $100.00 | $0.00 | $174,956.74 |
JORGE ELORZA | $0.00 | $100,018.34 | $0.00 | $0.00 | $100,018.34 |
K JOSEPH SHEKARCHI | $0.00 | $78,389.00 | $0.00 | $0.00 | $78,389.00 |
NELLIE M GORBEA | $0.00 | $72,620.32 | $25.00 | $0.00 | $72,645.32 |
DANIEL J MCKEE | $0.00 | $69,678.97 | $1,000.00 | $0.00 | $70,678.97 |
HILARY LEVEY FRIEDMAN | $0.00 | $55,167.56 | $0.00 | $0.00 | $55,167.56 |
CONNECTICUT LABORERS POLITICAL LEAGUE | $0.00 | $48,415.03 | $0.00 | $0.00 | $48,415.03 |
BRETT SMILEY | $0.00 | $43,726.75 | $0.00 | $0.00 | $43,726.75 |
PHILIP G GOULD | $0.00 | $39,144.37 | $0.00 | $0.00 | $39,144.37 |
RAY RICKMAN | $0.00 | $26,610.39 | $0.00 | $5,500.00 | $32,110.39 |
SAMUEL D ZURIER | $0.00 | $30,968.22 | $0.00 | $0.00 | $30,968.22 |
NEARI PACE | $0.00 | $26,046.36 | $0.00 | $0.00 | $26,046.36 |
DOMINICK J RUGGERIO | $0.00 | $24,144.52 | $500.00 | $0.00 | $24,644.52 |
PETER F NERONHA | $0.00 | $20,877.16 | $0.00 | $0.00 | $20,877.16 |
MATT BROWN | $0.00 | $17,771.86 | $0.00 | $0.00 | $17,771.86 |
MICHAEL J MCCAFFREY | $570.44 | $16,180.37 | $0.00 | $0.00 | $16,750.81 |
KENNETH J HOPKINS | $0.00 | $4,174.06 | $0.00 | $12,000.00 | $16,174.06 |
SABINA MATOS | $100.00 | $14,982.02 | $0.00 | $0.00 | $15,082.02 |
JOHN J CULLEN | $0.00 | $6,679.93 | $0.00 | $8,300.00 | $14,979.93 |
THOMAS PAOLINO | $983.52 | $13,614.31 | $0.00 | $0.00 | $14,597.83 |
Now to show the in state/out of state breakdown. Once again keep in mind the previously stated some services can't be purchased in RI and 100% would be a rather unrealistic goal.
out_of_state | in_state | total | pct_in_state | |
---|---|---|---|---|
SETH MAGAZINER | $114,071.80 | $60,884.94 | $174,956.74 | 35% |
JORGE ELORZA | $86,456.19 | $13,562.15 | $100,018.34 | 14% |
K JOSEPH SHEKARCHI | $31,788.74 | $46,600.26 | $78,389.00 | 59% |
NELLIE M GORBEA | $67,243.38 | $5,401.94 | $72,645.32 | 7% |
DANIEL J MCKEE | $56,427.33 | $14,251.64 | $70,678.97 | 20% |
HILARY LEVEY FRIEDMAN | $13,269.91 | $41,897.65 | $55,167.56 | 76% |
CONNECTICUT LABORERS POLITICAL LEAGUE | $48,415.03 | $0.00 | $48,415.03 | 0% |
BRETT SMILEY | $26,494.81 | $17,231.94 | $43,726.75 | 39% |
PHILIP G GOULD | $1,118.18 | $38,026.19 | $39,144.37 | 97% |
RAY RICKMAN | $21,020.39 | $11,090.00 | $32,110.39 | 35% |
SAMUEL D ZURIER | $658.04 | $30,310.18 | $30,968.22 | 98% |
NEARI PACE | $0.00 | $26,046.36 | $26,046.36 | 100% |
DOMINICK J RUGGERIO | $4,448.02 | $20,196.50 | $24,644.52 | 82% |
PETER F NERONHA | $3,600.11 | $17,277.05 | $20,877.16 | 83% |
MATT BROWN | $17,727.86 | $44.00 | $17,771.86 | 0% |
MICHAEL J MCCAFFREY | $9,419.17 | $7,331.64 | $16,750.81 | 44% |
KENNETH J HOPKINS | $0.00 | $16,174.06 | $16,174.06 | 100% |
SABINA MATOS | $6,989.41 | $8,092.61 | $15,082.02 | 54% |
JOHN J CULLEN | $0.00 | $14,979.93 | $14,979.93 | 100% |
THOMAS PAOLINO | $9,925.42 | $4,672.41 | $14,597.83 | 32% |
Last table for the top 20 candidates, this one compares spending between this most recent quarter and the prior quarter showing the difference.
2021-Q2 | 2021-Q3 | difference | |
---|---|---|---|
SETH MAGAZINER | $69,275.42 | $174,956.74 | $105,681.32 |
JORGE ELORZA | $21,356.00 | $100,018.34 | $78,662.34 |
K JOSEPH SHEKARCHI | $73,253.72 | $78,389.00 | $5,135.28 |
NELLIE M GORBEA | $84,100.69 | $72,645.32 | -$11,455.37 |
DANIEL J MCKEE | $54,659.06 | $70,678.97 | $16,019.91 |
HILARY LEVEY FRIEDMAN | $5,527.26 | $55,167.56 | $49,640.30 |
CONNECTICUT LABORERS POLITICAL LEAGUE | $37,803.89 | $48,415.03 | $10,611.14 |
BRETT SMILEY | $27,755.90 | $43,726.75 | $15,970.85 |
PHILIP G GOULD | $2,297.76 | $39,144.37 | $36,846.61 |
NEARI PACE | $18,685.00 | $26,046.36 | $7,361.36 |
DOMINICK J RUGGERIO | $67,012.46 | $24,644.52 | -$42,367.94 |
PETER F NERONHA | $9,657.67 | $20,877.16 | $11,219.49 |
MATT BROWN | $37,700.00 | $17,771.86 | -$19,928.14 |
MICHAEL J MCCAFFREY | $24,258.33 | $16,750.81 | -$7,507.52 |
KENNETH J HOPKINS | $17,155.83 | $16,174.06 | -$981.77 |
SABINA MATOS | $13,912.27 | $15,082.02 | $1,169.75 |
THOMAS PAOLINO | $297.11 | $14,597.83 | $14,300.72 |
Lastly, the top 15 largest expenditures this quarter by organization, payee, amount, state and date.
FullName | Amount | state | ExpDate | |
---|---|---|---|---|
JORGE ELORZA | EXPEDITION STRATEGIES | 55917.29 | VA | 8/27/2021 |
SETH MAGAZINER | THE MELLMAN GROUP | 52000.00 | DC | 8/04/2021 |
K JOSEPH SHEKARCHI | CITI BANK BUSINESS CARDS | 25000.00 | SD | 7/20/2021 |
DANIEL J MCKEE | LB STRATEGIES | 25000.00 | MA | 7/08/2021 |
NEARI PACE (NATIONAL EDUCATION ASSOCIATION OF RI) | NEARI | 20000.00 | RI | 8/30/2021 |
PHILIP G GOULD | CHECKMATE | 18968.11 | RI | 8/27/2021 |
SETH MAGAZINER | GPS IMPACT | 16000.00 | IA | 9/08/2021 |
SETH MAGAZINER | HAYLEY RUMBACK CONSULTING | 15085.79 | VA | 7/01/2021 |
NELLIE M GORBEA | BLUEPRINT INTERACTIVE | 13250.00 | DC | 7/14/2021 |
K JOSEPH SHEKARCHI | RI DEMOCRATIC PARTY | 11000.00 | RI | 7/12/2021 |
CONNECTICUT LABORERS POLITICAL LEAGUE | LABORERS' POLITICAL LEAGUE | 10669.28 | DC | 9/07/2021 |
SAMUEL D ZURIER | ROB HOROWITZ ASSOCIATES LLC | 10000.00 | RI | 8/31/2021 |
MATT BROWN | AUTHENTIC CAMPAIGNS, INC. | 10000.00 | VA | 9/17/2021 |
CONNECTICUT LABORERS POLITICAL LEAGUE | LABORERS' POLITICAL LEAGUE | 9835.34 | DC | 8/06/2021 |
JORGE ELORZA | SOLIDARITY STRATEGIES | 8750.00 | DC | 9/23/2021 |
CONNECTICUT LABORERS POLITICAL LEAGUE | LABORERS' POLITICAL LEAGUE | 8344.24 | DC | 7/06/2021 |
MICHAEL J MCCAFFREY | BRIDGE COMMUNICATIONS INC | 7831.13 | CT | 8/05/2021 |
RAY RICKMAN | NEXUS PARTNER GROUP | 7500.00 | MA | 9/17/2021 |
JORGE ELORZA | SOLIDARITY STRATEGIES | 7500.00 | DC | 9/23/2021 |
HILARY LEVEY FRIEDMAN | REGINE PRINTING | 7246.46 | RI | 9/11/2021 |