With 1 month to go before the deadline for the vaccination mandate of health care workers, and 4 months until the mandatory staffing minimum. This takes a look at the most recent 8/26 release of nursing home data from CMS showing vaccinations numbers as of 8/15.

To start, 29 of the 75 nursing homes didn't update their numbers on 8/15/2021, so data shown is from the previous week 8/08/2021. The providers using data from the prior week are marked with a " * " at the end of their name. In addition, 1 home "HARRIS HEALTH CARE CENTER NORTH" didn't have any vaccination related numbers for staff members.

Currently only 1 nursing home has a 100% vaccination rate of it's staff "ELDERWOOD AT RIVERSIDE" and most homes sit around 70-80%. IF the current numbers remained unchanged Rhode Island is looking at eliminating ~25% of it nursing home staff which equates to roughly ~2,300 jobs.

It's important to note this data is from 8/15 the same week of the announcement and in the case of 29 homes, 8/8 prior to the announcement.

provider_name all_employees employees_fully_vac employees_part_vac pct_fully_vac pct_part_vac
ELDERWOOD AT RIVERSIDE* 51 51 0 100.0% 0.0%
MANSION NURSING AND REHAB CENTER* 73 70 0 95.9% 0.0%
OVERLOOK NURSING AND REHABILITATION CENTER* 112 106 0 94.6% 0.0%
CEDAR CREST NURSING CENTRE INC 215 199 2 92.6% 0.9%
TOCKWOTTON ON THE WATERFRONT 110 101 0 91.8% 0.0%
ROBERTS HEALTH CENTRE INC 91 82 2 90.1% 2.2%
EASTGATE NURSING & REHABILITATION CENTER 80 72 0 90.0% 0.0%
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD 121 108 0 89.3% 0.0%
VILLAGE HOUSE NURSING & REHABILITATION CENTER 102 91 0 89.2% 0.0%
SUNNY VIEW NURSING HOME INC* 93 82 1 88.2% 1.1%
ROYAL OF WESTERLY NURSING CENTER 66 58 0 87.9% 0.0%
WEST SHORE HEALTH CENTER 137 120 1 87.6% 0.7%
HERITAGE HILLS NURSING & REHABILITATION CENTER 117 102 0 87.2% 0.0%
APPLE REHAB CLIPPER 75 65 1 86.7% 1.3%
HOLIDAY RETIREMENT HOME INC 191 165 1 86.4% 0.5%
WARREN SKILLED NURSING AND REHABILITATION* 58 50 0 86.2% 0.0%
AVALON NURSING HOME INC 35 30 0 85.7% 0.0%
GRACE BARKER NURSING CENTER 155 132 0 85.2% 0.0%
GRAND ISLANDER CENTER* 144 121 7 84.0% 4.9%
BRENTWOOD NURSING HOME* 117 98 1 83.8% 0.9%
MOUNT ST RITA HEALTH CENTRE 109 90 1 82.6% 0.9%
STEERE HOUSE NURSING AND REHABILITATION CTR 169 138 4 81.7% 2.4%
WEST VIEW NURSING AND REHABILIATION CENTER 122 99 1 81.1% 0.8%
KENT REGENCY CENTER* 182 147 8 80.8% 4.4%
GRANDVIEW CENTER* 77 62 1 80.5% 1.3%
ALPINE NURSING HOME INC* 77 62 1 80.5% 1.3%
TRINITY HEALTH AND REHABILITATION CENTER* 137 110 2 80.3% 1.5%
RESPIRATORY AND REHABILITATION CENTER OF RI* 195 156 6 80.0% 3.1%
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CEN 108 86 2 79.6% 1.9%
SOUTH COUNTY NURSING & REHABILITATION CENTER* 78 62 0 79.5% 0.0%
JEANNE JUGAN RESIDENCE 125 99 0 79.2% 0.0%
SOUTH KINGSTOWN NURSING AND REHAB CTR 138 109 1 79.0% 0.7%
WESTERLY HEALTH CENTER 138 109 4 79.0% 2.9%
BALLOULIFE COMMUNITIES 94 74 2 78.7% 2.1%
BRIARCLIFFE MANOR* 169 133 4 78.7% 2.4%
LINN HEALTH AND REHABILITATION 154 121 4 78.6% 2.6%
FRIENDLY HOME INC THE 170 132 1 77.6% 0.6%
SAINT ELIZABETH HOME EAST GREENWICH* 300 232 0 77.3% 0.0%
HEATHERWOOD REHABILITATION & HEALTH CARE CENTER 127 98 0 77.2% 0.0%
JOHN CLARKE RETIREMENT CENTER THE 102 78 3 76.5% 2.9%
EVERGREEN HOUSE HEALTH CENTER 198 151 2 76.3% 1.0%
LINCOLNWOOD REHABILITATION AND HEALTHCARE CENTER 154 117 0 76.0% 0.0%
HATTIE IDE CHAFFEE HOME 110 83 1 75.5% 0.9%
WOONSOCKET HEALTH CENTRE* 178 134 1 75.3% 0.6%
BAYBERRY COMMONS 113 85 1 75.2% 0.9%
SCANDINAVIAN HOME INC* 106 79 0 74.5% 0.0%
ELMWOOD NURSING AND REHABILITATION CENTER 54 40 1 74.1% 1.9%
BETHANY HOME OF RHODE ISLAND* 69 51 0 73.9% 0.0%
HARRIS HEALTH CENTER LLC* 37 27 0 73.0% 0.0%
GOLDEN CREST NURSING CENTRE 170 124 1 72.9% 0.6%
SILVER CREEK REHAB & HEALTHCARE CENTER* 109 79 1 72.5% 0.9%
ROYAL MIDDLETOWN NURSING CENTER* 54 39 0 72.2% 0.0%
ORCHARD VIEW MANOR 208 150 3 72.1% 1.4%
GREENWOOD CENTER* 129 93 5 72.1% 3.9%
PAWTUCKET FALLS HEALTHCARE CENTER* 111 80 1 72.1% 0.9%
KINGSTON CENTER FOR REHABILITATION AND HEALTH CARE 49 35 6 71.4% 12.2%
OAKLAND GROVE HEALTH CARE CENTER 146 104 4 71.2% 2.7%
CRESTWOOD NURSING & REHABILITATION CENTER, INC 68 47 3 69.1% 4.4%
THE DAWN HILL HOME FOR REHAB & HEALTHCARE* 151 103 1 68.2% 0.7%
RIVERVIEW HEALTHCARE COMMUNITY* 190 129 3 67.9% 1.6%
CHERRY HILL MANOR 218 147 0 67.4% 0.0%
HEBERT NURSING HOME 110 74 0 67.3% 0.0%
GREENVILLE SKILLED NURSING AND REHABILITATION* 128 86 5 67.2% 3.9%
CRYSTAL LAKE REHABILITATION AND CARE CENTER* 73 49 1 67.1% 1.4%
MORGAN HEALTH CENTER 127 84 1 66.1% 0.8%
CHARLESGATE NURSING CENTER 157 103 5 65.6% 3.2%
ST CLARE HOME* 116 76 1 65.5% 0.9%
ST ANTOINE RESIDENCE 277 172 0 62.1% 0.0%
SCALABRINI VILLA 90 55 0 61.1% 0.0%
BANNISTER CTR FOR REHABILITATION AND HEALTH CARE 130 77 7 59.2% 5.4%
CRA-MAR MEADOWS 46 26 0 56.5% 0.0%
OAK HILL HEALTH & REHABILITATION CENTER 104 56 4 53.8% 3.8%
ELMHURST REHABILITATION & HEALTHCARE CENTER 251 135 0 53.8% 0.0%
BERKSHIRE PLACE* 217 79 4 36.4% 1.8%

Source:

CMS Vaccination Immunization memorandum

CMS Nursing Home Data

fields used:

provider_name
all_employees - "number_of_all_healthcare_personnel_eligible_to_work_in_this_facility_for_at_least_1_day_this_week"
employees_fully_vac -"number_of_all_healthcare_personnel_eligible_to_work_in_this_facility_for_at_least_1_day_this_week_who_received_a_completed_covid_19_vaccination_at_any_time"
employees_part_vac - "number_of_all_healthcare_personnel_eligible_to_work_in_this_facility_for_at_least_1_day_this_week_who_received_a_partial_covid_19_vaccination_at_any_time"
pct_fully_vac - "percentage_of_current_healthcare_personnel_who_received_a_completed_covid_19_vaccination_at_any_time"
pct_part_vac - "percentage_of_current_healthcare_personnel_who_received_a_partial_covid_19_vaccination_at_any_time"