Using 2010 & 2020 Census Redistricting Data (PL 94-171) this takes a look at changes in total number of houses and percent of houses vacant for each City/Town in Rhode Island. As well as looking at what % of homes are listed on Airbnb.
Total Number of Housing Units
NAME | TOTAL_2010 | TOTAL_2020 | change | pct_change |
---|---|---|---|---|
Barrington | 6386 | 6380 | -6 | -0.1% |
Bristol | 9315 | 9629 | 314 | 3.4% |
Warren | 5149 | 5495 | 346 | 6.7% |
Coventry | 14310 | 14931 | 621 | 4.3% |
East Greenwich | 5403 | 5539 | 136 | 2.5% |
Warwick | 37730 | 38625 | 895 | 2.4% |
West Greenwich | 2370 | 2575 | 205 | 8.6% |
West Warwick | 13888 | 14414 | 526 | 3.8% |
Jamestown | 2998 | 3122 | 124 | 4.1% |
Little Compton | 2367 | 2414 | 47 | 2.0% |
Middletown | 7622 | 8029 | 407 | 5.3% |
Newport | 13069 | 13466 | 397 | 3.0% |
Portsmouth | 8294 | 8610 | 316 | 3.8% |
Tiverton | 7446 | 7781 | 335 | 4.5% |
Burrillville | 6419 | 6701 | 282 | 4.4% |
Central Falls | 7478 | 8191 | 713 | 9.5% |
Cranston | 33117 | 34182 | 1065 | 3.2% |
Cumberland | 13791 | 15017 | 1226 | 8.9% |
East Providence | 21440 | 22196 | 756 | 3.5% |
Foster | 1775 | 1836 | 61 | 3.4% |
Glocester | 4025 | 4213 | 188 | 4.7% |
Johnston | 12439 | 12501 | 62 | 0.5% |
Lincoln | 9062 | 9525 | 463 | 5.1% |
North Providence | 15372 | 15932 | 560 | 3.6% |
North Smithfield | 5068 | 5358 | 290 | 5.7% |
Pawtucket | 32055 | 33832 | 1777 | 5.5% |
Providence | 71530 | 75257 | 3727 | 5.2% |
Scituate | 4144 | 4263 | 119 | 2.9% |
Smithfield | 7906 | 8012 | 106 | 1.3% |
Woonsocket | 19214 | 19754 | 540 | 2.8% |
Charlestown | 5142 | 5381 | 239 | 4.6% |
Exeter | 2511 | 2647 | 136 | 5.4% |
Hopkinton | 3458 | 3613 | 155 | 4.5% |
Narragansett | 9470 | 9857 | 387 | 4.1% |
New Shoreham | 1808 | 1818 | 10 | 0.6% |
North Kingstown | 11327 | 12189 | 862 | 7.6% |
Richmond | 2952 | 3173 | 221 | 7.5% |
South Kingstown | 13218 | 13771 | 553 | 4.2% |
Westerly | 12320 | 13245 | 925 | 7.5% |
Percent Housing Units Vacant
NAME | 2010 Vacancy (%) | 2020 Vacancy (%) | change |
---|---|---|---|
New Shoreham | 71.6% | 63.5% | -8.0 |
Charlestown | 36.9% | 34.0% | -2.9 |
Little Compton | 36.6% | 33.7% | -2.9 |
Narragansett | 29.2% | 33.0% | 3.8 |
Westerly | 21.5% | 21.9% | 0.4 |
Jamestown | 21.3% | 21.0% | -0.3 |
South Kingstown | 22.0% | 20.0% | -2.0 |
Newport | 18.8% | 19.1% | 0.3 |
Portsmouth | 15.7% | 16.0% | 0.2 |
Middletown | 11.3% | 10.9% | -0.4 |
Bristol | 8.6% | 8.8% | 0.2 |
Tiverton | 10.2% | 8.4% | -1.8 |
Providence | 12.3% | 7.5% | -4.8 |
Glocester | 8.5% | 7.5% | -1.0 |
Woonsocket | 11.2% | 7.4% | -3.8 |
Warren | 9.8% | 7.4% | -2.4 |
Exeter | 7.6% | 7.3% | -0.4 |
Pawtucket | 9.5% | 6.7% | -2.8 |
Burrillville | 8.6% | 6.6% | -2.0 |
North Kingstown | 7.9% | 6.4% | -1.5 |
Hopkinton | 7.6% | 6.4% | -1.2 |
Central Falls | 12.7% | 6.0% | -6.7 |
East Greenwich | 7.1% | 5.9% | -1.1 |
West Warwick | 8.3% | 5.6% | -2.7 |
Warwick | 6.6% | 5.4% | -1.3 |
Scituate | 4.8% | 5.2% | 0.4 |
East Providence | 5.8% | 5.2% | -0.6 |
Foster | 3.8% | 5.1% | 1.2 |
Barrington | 6.1% | 5.0% | -1.1 |
Richmond | 5.9% | 5.0% | -0.9 |
Coventry | 6.1% | 4.7% | -1.4 |
North Smithfield | 7.0% | 4.5% | -2.5 |
Lincoln | 6.6% | 4.5% | -2.1 |
Cranston | 6.4% | 4.4% | -2.0 |
North Providence | 6.3% | 4.3% | -2.0 |
Johnston | 5.8% | 4.3% | -1.5 |
Smithfield | 4.7% | 4.1% | -0.6 |
West Greenwich | 6.4% | 4.1% | -2.3 |
Cumberland | 4.7% | 3.8% | -0.9 |
Percent Units Listed on Airbnb
NAME | 2020 Total Units | Airbnb | pct_airbnb |
---|---|---|---|
Newport | 13466 | 850 | 6.3% |
New Shoreham | 1818 | 100 | 5.5% |
Narragansett | 9857 | 537 | 5.4% |
Middletown | 8029 | 339 | 4.2% |
Little Compton | 2414 | 68 | 2.8% |
Jamestown | 3122 | 83 | 2.7% |
South Kingstown | 13771 | 229 | 1.7% |
Charlestown | 5381 | 86 | 1.6% |
Westerly | 13245 | 120 | 0.9% |
Portsmouth | 8610 | 77 | 0.9% |
Providence | 75257 | 659 | 0.9% |
Bristol | 9629 | 68 | 0.7% |
North Kingstown | 12189 | 68 | 0.6% |
Tiverton | 7781 | 32 | 0.4% |
Hopkinton | 3613 | 12 | 0.3% |
Exeter | 2647 | 7 | 0.3% |
Barrington | 6380 | 19 | 0.3% |
Warren | 5495 | 17 | 0.3% |
Cranston | 34182 | 65 | 0.2% |
Richmond | 3173 | 6 | 0.2% |
North Providence | 15932 | 27 | 0.2% |
Warwick | 38625 | 61 | 0.2% |
West Greenwich | 2575 | 5 | 0.2% |
East Providence | 22196 | 39 | 0.2% |
Cumberland | 15017 | 17 | 0.1% |
Burrillville | 6701 | 7 | 0.1% |
Coventry | 14931 | 10 | 0.1% |
East Greenwich | 5539 | 8 | 0.1% |
West Warwick | 14414 | 11 | 0.1% |
Smithfield | 8012 | 7 | 0.1% |
Woonsocket | 19754 | 11 | 0.1% |
Pawtucket | 33832 | 30 | 0.1% |
Lincoln | 9525 | 5 | 0.1% |
Johnston | 12501 | 10 | 0.1% |
Glocester | 4213 | 5 | 0.1% |
Foster | 1836 | 2 | 0.1% |
Scituate | 4263 | 1 | 0.0% |
Central Falls | 8191 | 3 | 0.0% |
Dashboard:
Sources: