Diving into 2021-Q2 Campaign Expenditures, this recent quarter saw a jump in spending totaling $1,481,048.38 spent in 5,099 transactions across 33 different states. These include aggregate expenditure, campaign expenditure, repayment of loans and refunds of contributions.
First looking at some of the totals, the highest expenditure type was 35% of expenditures ($521,255) went to political donations from 1,956 transactions.
total_amount | count | percent | |
---|---|---|---|
Donations (Political) | $521,255.00 | 1956 | 35% |
Fundraising Expenses | $223,997.52 | 304 | 15% |
Consultant & Professional Services | $163,082.79 | 175 | 11% |
Advertising | $102,559.80 | 426 | 7% |
Other | $85,521.94 | 253 | 6% |
Employee Services | $68,742.64 | 85 | 5% |
Donations (All Others) | $65,196.12 | 226 | 4% |
Refunds/Reimbursements | $55,832.68 | 162 | 4% |
Loans Payable | $52,732.02 | 26 | 4% |
Food, Beverages and Meals | $46,572.54 | 268 | 3% |
Bank Fees | $40,811.68 | 835 | 3% |
Office Equipment & Supplies | $28,949.44 | 264 | 2% |
Rent & Utilities | $12,879.15 | 34 | 1% |
Gifts | $5,412.96 | 29 | 0% |
Telephone | $5,376.97 | 40 | 0% |
Travel & Lodging | $1,952.03 | 12 | 0% |
Entertainment | $173.10 | 4 | 0% |
This will be the last table that looks at the full total, a quick look at the 33 states that have seen campaign finance expenditures this quarter. About 700 (~14%) expenditures were missing a state and roughly 70% of the total was in RI.
2 Things that probably stand out NC, CT both negative with the NC being from a -1283.99 from Raimondo to LENOVO GROUP and the CT negative is largely from CONNECTICUT HEALTH CARE DISTRICT 1199 PAC donations.
total_amount | count | |
---|---|---|
RI | $1,057,687.29 | 3181 |
DC | $123,365.05 | 52 |
MA | $92,628.75 | 308 |
VA | $19,783.58 | 56 |
NY | $19,529.33 | 112 |
CA | $11,785.31 | 306 |
NJ | $7,099.92 | 35 |
SD | $5,719.25 | 5 |
AZ | $5,623.06 | 21 |
WA | $4,152.57 | 23 |
PA | $3,982.75 | 10 |
IL | $2,131.87 | 19 |
KY | $1,846.97 | 30 |
TX | $1,609.36 | 9 |
GA | $1,504.01 | 23 |
FL | $1,498.00 | 5 |
OH | $1,265.17 | 63 |
SC | $1,001.77 | 2 |
MI | $799.25 | 3 |
AK | $521.00 | 3 |
PR | $484.12 | 2 |
CO | $450.00 | 1 |
MN | $354.30 | 3 |
DE | $266.89 | 13 |
LA | $249.25 | 4 |
WI | $213.73 | 2 |
UT | $168.00 | 7 |
WY | $95.00 | 2 |
OR | $50.00 | 1 |
ON | $32.10 | 3 |
NE | $7.87 | 1 |
NC | -$1,103.04 | 11 |
CT | -$6,021.91 | 50 |
Now the remaining tables will focus only on the top 20 campaign accounts who have spent the most in 2021-Q2. Starting off with a list of who they are, how much they spent and the total number of transactions.
total_amount | count | |
---|---|---|
NELLIE M GORBEA | $84,100.69 | 68 |
K JOSEPH SHEKARCHI | $73,253.72 | 91 |
SETH MAGAZINER | $68,654.03 | 68 |
DOMINICK J RUGGERIO | $67,012.46 | 100 |
DANIEL J MCKEE | $54,659.06 | 70 |
CONNECTICUT LABORERS POLITICAL LEAGUE | $37,803.89 | 14 |
MATT BROWN | $37,700.00 | 4 |
RI LABORER'S POLITICAL LEAGUE | $34,298.35 | 49 |
DONNA M NESSELBUSH | $32,656.78 | 167 |
BRETT SMILEY | $27,755.90 | 20 |
MICHAEL J MCCAFFREY | $24,258.33 | 35 |
CHRISTOPHER R BLAZEJEWSKI | $23,349.17 | 26 |
RI LABORERS' PUBLIC EMPLOYEES PAC | $21,931.00 | 31 |
JORGE ELORZA | $21,356.00 | 24 |
NEARI PACE | $18,685.00 | 48 |
CRANSTON FIREFIGHTERS LOCAL 1363 COPE | $18,000.00 | 51 |
KENNETH J HOPKINS | $17,155.83 | 8 |
PEOPLE, RI COUNCIL 94, AFSCME AFL-CIO PAC | $16,824.69 | 66 |
IBEW LOCAL 99 PAC | $16,473.55 | 49 |
DORIS M DE LOS SANTOS | $16,299.75 | 76 |
Next the same as the previous table, but this time broken up by expenditure description. Donna Nesselbush refunded quite a lot of donations, 113 to be exact, while all the money Matt Brown spent went towards account payable repayments.
AP Repayment | Aggregate Expenditure | Campaign Expenditure | Refund of Contribution | Repayment of Loan | total | |
---|---|---|---|---|---|---|
NELLIE M GORBEA | $0.00 | $0.00 | $84,100.69 | $0.00 | $0.00 | $84,100.69 |
K JOSEPH SHEKARCHI | $0.00 | $0.00 | $53,253.72 | $0.00 | $20,000.00 | $73,253.72 |
SETH MAGAZINER | $0.00 | $0.00 | $68,654.03 | $0.00 | $0.00 | $68,654.03 |
DOMINICK J RUGGERIO | $0.00 | $0.00 | $67,012.46 | $0.00 | $0.00 | $67,012.46 |
DANIEL J MCKEE | $0.00 | $0.00 | $50,159.06 | $4,500.00 | $0.00 | $54,659.06 |
CONNECTICUT LABORERS POLITICAL LEAGUE | $0.00 | $0.00 | $37,803.89 | $0.00 | $0.00 | $37,803.89 |
MATT BROWN | $37,700.00 | $0.00 | $0.00 | $0.00 | $0.00 | $37,700.00 |
RI LABORER'S POLITICAL LEAGUE | $0.00 | $0.00 | $34,298.35 | $0.00 | $0.00 | $34,298.35 |
DONNA M NESSELBUSH | $0.00 | $1,170.00 | $5,265.78 | $26,221.00 | $0.00 | $32,656.78 |
BRETT SMILEY | $0.00 | $0.00 | $27,755.90 | $0.00 | $0.00 | $27,755.90 |
MICHAEL J MCCAFFREY | $0.00 | $283.31 | $23,975.02 | $0.00 | $0.00 | $24,258.33 |
CHRISTOPHER R BLAZEJEWSKI | $0.00 | $0.00 | $23,349.17 | $0.00 | $0.00 | $23,349.17 |
RI LABORERS' PUBLIC EMPLOYEES PAC | $0.00 | $0.00 | $21,931.00 | $0.00 | $0.00 | $21,931.00 |
JORGE ELORZA | $0.00 | $0.00 | $20,356.00 | $1,000.00 | $0.00 | $21,356.00 |
NEARI PACE | $0.00 | $0.00 | $18,685.00 | $0.00 | $0.00 | $18,685.00 |
CRANSTON FIREFIGHTERS LOCAL 1363 COPE | $0.00 | $0.00 | $18,000.00 | $0.00 | $0.00 | $18,000.00 |
KENNETH J HOPKINS | $0.00 | $0.00 | $2,655.83 | $0.00 | $14,500.00 | $17,155.83 |
PEOPLE, RI COUNCIL 94, AFSCME AFL-CIO PAC | $0.00 | $0.00 | $16,824.69 | $0.00 | $0.00 | $16,824.69 |
IBEW LOCAL 99 PAC | $0.00 | $2,085.31 | $14,388.24 | $0.00 | $0.00 | $16,473.55 |
DORIS M DE LOS SANTOS | $0.00 | $417.76 | $15,881.99 | $0.00 | $0.00 | $16,299.75 |
Now to show the in state/out of state breakdown. Once again keep in mind the previously stated some services can't be purchased in RI. Notably Matt Brown is 0% because it was 4 repayments.
Lastly one thing to note about Nellie Gorbea is employee services of $34,339.88 while the payroll company is out of state it doesn't mean her employees are and removing it would bump her up to ~13% in_state spending.
out_of_state | in_state | total | pct_in_state | |
---|---|---|---|---|
NELLIE M GORBEA | $77,848.05 | $6,252.64 | $84,100.69 | 7% |
K JOSEPH SHEKARCHI | $7,516.25 | $65,737.47 | $73,253.72 | 90% |
SETH MAGAZINER | $25,876.63 | $42,777.40 | $68,654.03 | 62% |
DOMINICK J RUGGERIO | $1,820.05 | $65,192.41 | $67,012.46 | 97% |
DANIEL J MCKEE | $20,178.09 | $34,480.97 | $54,659.06 | 63% |
CONNECTICUT LABORERS POLITICAL LEAGUE | $33,178.89 | $4,625.00 | $37,803.89 | 12% |
MATT BROWN | $37,700.00 | $0.00 | $37,700.00 | 0% |
RI LABORER'S POLITICAL LEAGUE | $7,448.35 | $26,850.00 | $34,298.35 | 78% |
DONNA M NESSELBUSH | $11,443.32 | $21,213.46 | $32,656.78 | 65% |
BRETT SMILEY | $15,308.11 | $12,447.79 | $27,755.90 | 45% |
MICHAEL J MCCAFFREY | $325.04 | $23,933.29 | $24,258.33 | 99% |
CHRISTOPHER R BLAZEJEWSKI | $264.14 | $23,085.03 | $23,349.17 | 99% |
RI LABORERS' PUBLIC EMPLOYEES PAC | $200.00 | $21,731.00 | $21,931.00 | 99% |
JORGE ELORZA | $6,081.09 | $15,274.91 | $21,356.00 | 72% |
NEARI PACE | $0.00 | $18,685.00 | $18,685.00 | 100% |
CRANSTON FIREFIGHTERS LOCAL 1363 COPE | $0.00 | $18,000.00 | $18,000.00 | 100% |
KENNETH J HOPKINS | $32.83 | $17,123.00 | $17,155.83 | 100% |
PEOPLE, RI COUNCIL 94, AFSCME AFL-CIO PAC | $274.69 | $16,550.00 | $16,824.69 | 98% |
IBEW LOCAL 99 PAC | $2,085.31 | $14,388.24 | $16,473.55 | 87% |
DORIS M DE LOS SANTOS | $6,922.46 | $9,377.29 | $16,299.75 | 58% |
Most candidates with a few exceptions saw a big jump in spending over last quarter, many of which more than doubled last quarter's total.
2021-Q1 | 2021-Q2 | difference | |
---|---|---|---|
NELLIE M GORBEA | $28,362.68 | $84,100.69 | $55,738.01 |
K JOSEPH SHEKARCHI | $14,767.57 | $73,253.72 | $58,486.15 |
SETH MAGAZINER | $46,059.32 | $68,654.03 | $22,594.71 |
DOMINICK J RUGGERIO | $14,484.33 | $67,012.46 | $52,528.13 |
DANIEL J MCKEE | $5,153.25 | $54,659.06 | $49,505.81 |
CONNECTICUT LABORERS POLITICAL LEAGUE | $26,156.45 | $37,803.89 | $11,647.44 |
MATT BROWN | $10,093.03 | $37,700.00 | $27,606.97 |
RI LABORER'S POLITICAL LEAGUE | $60,522.34 | $34,298.35 | -$26,223.99 |
DONNA M NESSELBUSH | $2,981.32 | $32,656.78 | $29,675.46 |
BRETT SMILEY | $28,172.12 | $27,755.90 | -$416.22 |
MICHAEL J MCCAFFREY | $4,125.76 | $24,258.33 | $20,132.57 |
CHRISTOPHER R BLAZEJEWSKI | $6,843.42 | $23,349.17 | $16,505.75 |
RI LABORERS' PUBLIC EMPLOYEES PAC | $83.72 | $21,931.00 | $21,847.28 |
JORGE ELORZA | $20,908.81 | $21,356.00 | $447.19 |
NEARI PACE | $29,217.53 | $18,685.00 | -$10,532.53 |
KENNETH J HOPKINS | $200.00 | $17,155.83 | $16,955.83 |
PEOPLE, RI COUNCIL 94, AFSCME AFL-CIO PAC | $250.00 | $16,824.69 | $16,574.69 |
IBEW LOCAL 99 PAC | $16,005.01 | $16,473.55 | $468.54 |
Lastly, the top 15 largest expenditures this quarter by organization, payee, amount, state and date. While there seems to be agreement that Crowne/Crown Plaza is a great place for a fundraiser, some disagreement on how it's spelled.
FullName | Amount | state | ExpDate | |
---|---|---|---|---|
DOMINICK J RUGGERIO | CROWNE PLAZA HOTEL | 33025.32 | RI | 06/17/2021 |
NELLIE M GORBEA | BLUEPRINT INTERACTIVE | 30000.00 | DC | 05/21/2021 |
MICHAEL J MCCAFFREY | CROWN PLAZA | 14378.63 | RI | 06/28/2021 |
CHRISTOPHER R BLAZEJEWSKI | CROWNE PLAZA HOTEL | 13612.20 | RI | 06/10/2021 |
RI LABORERS' PUBLIC EMPLOYEES PAC | RHODE ISLAND STATE DEMOCRATIC COMMITTEE | 11000.00 | RI | 06/04/2021 |
RI LABORER'S POLITICAL LEAGUE | RI DEMOCRATIC STATE COMMITTEE | 11000.00 | RI | 06/08/2021 |
DANIEL J MCKEE | CROWN PLAZA HOTEL | 9822.93 | RI | 06/23/2021 |
CONNECTICUT LABORERS POLITICAL LEAGUE | LABORERS' POLITICAL LEAGUE | 8273.28 | DC | 06/04/2021 |
SETH MAGAZINER | HAYLEY RUMBACK CONSULTING | 8000.00 | VA | 04/02/2021 |
CONNECTICUT LABORERS POLITICAL LEAGUE | DEMOCRATIC STATE CENTRAL COMM. | 7500.00 | CT | 05/18/2021 |
SETH MAGAZINER | HAYLEY RUMBACK CONSULTING | 7000.00 | VA | 04/01/2021 |
K JOSEPH SHEKARCHI | GALVIN & ASSOCIATES, LLC | 6323.70 | RI | 04/21/2021 |
DANIEL J MCKEE | SKDKNICKERBOCKER, LLC | 6200.00 | DC | 06/09/2021 |
CONNECTICUT LABORERS POLITICAL LEAGUE | LABORERS' POLITICAL LEAGUE | 5987.78 | DC | 04/06/2021 |
CONNECTICUT LABORERS POLITICAL LEAGUE | LABORERS' POLITICAL LEAGUE | 5919.86 | DC | 05/02/2021 |
RI REPUBLICAN STATE COMMITTEE | DAUNTLESS ADVERTISING | 5500.00 | RI | 05/28/2021 |
GAYLE L GOLDIN | CFO CONSULTING GROUP | 5000.00 | RI | 06/18/2021 |
NEARI PACE (NATIONAL EDUCATION ASSOCIATION OF RI) | PROGRES RHODE ISLAND | 5000.00 | RI | 05/03/2021 |
SETH MAGAZINER | NEE LAW LLC | 5000.00 | RI | 06/02/2021 |
RYAN WILLIAM PEARSON | CFO CONSULTING | 5000.00 | RI | 06/11/2021 |