The 2021-Q2 campaign finance data was released earlier this month. Rhode Island politicians pulled in $3,420,440.08 dollars from 11,680 records, more than double the previous quarter's amount.

changes: this time I removed any rows with the "TransType" of Expenditure that are contained in the contribution files. This includes "Repayment of Loan" and "Refund of Contribution" but not "NSF Check". This was done to prevent double counting when later viewing expenditures.

This time, starting off with a new table, breaking down the full 3.4 million by the Contribution description. Individual donations make up the majority accounting for ~77% of all money raised.

Amount Percent
Individual $2,624,364.33 77%
PAC $382,093.45 11%
Loan Proceeds $334,615.87 10%
Party Building - Individual $42,200.00 1%
Party Building - PAC $20,000.00 1%
Interest Received $8,689.01 0%
In-Kind - Individual $7,760.98 0%
Refund/Rebate $4,030.23 0%
In-Kind - PAC $836.21 0%
Aggregate - PAC -$150.00 -0%
NSF Check -$4,000.00 -0%

The remaining tables will only include the top 20 totals for each category. This next table breaks down donations by description source. Speaker Joseph Shekarchi saw a massive boost in Q2, earning the most at $369,127.93 dollars.

Individual Interest Received Loan Proceeds NSF Check PAC total
K JOSEPH SHEKARCHI $328,925.00 $5,552.93 $0.00 -$2,550.00 $37,200.00 $369,127.93
DANIEL J MCKEE $298,681.89 $0.00 $0.00 -$1,000.00 $23,150.00 $320,831.89
SETH MAGAZINER $260,891.00 $1,538.77 $0.00 $0.00 $9,400.00 $271,839.22
MICHAEL A SOLOMON $0.00 $0.00 $250,000.00 $0.00 $0.00 $250,000.00
JORGE ELORZA $210,525.00 $0.00 $0.00 $0.00 $1,500.00 $212,025.00
NELLIE M GORBEA $204,569.00 $429.56 $0.00 $0.00 $750.00 $205,748.56
DOMINICK J RUGGERIO $116,200.00 $7.09 $0.00 -$200.00 $34,600.00 $150,607.09
BRETT SMILEY $131,363.96 $0.00 $0.00 $0.00 $4,200.00 $135,563.96
RYAN WILLIAM PEARSON $20,976.69 $0.00 $50,000.00 $0.00 $10,175.00 $81,151.69
MICHAEL J MCCAFFREY $56,050.00 $563.64 $0.00 $0.00 $16,700.00 $73,313.64
CHRISTOPHER R BLAZEJEWSKI $40,665.00 $0.00 $0.00 $0.00 $16,150.00 $56,815.00
RI DEMOCRATIC STATE COMMITTEE $25,600.00 $0.00 $0.00 $0.00 $22,000.00 $47,600.00
GREGG MICHAEL AMORE $34,215.00 $0.00 $0.00 $0.00 $8,775.00 $42,990.00
MATT BROWN $22,550.00 $0.00 $15,000.00 $0.00 $0.00 $37,550.00
KENNETH J HOPKINS $35,485.00 $1.77 $0.00 $0.00 $150.00 $35,636.77
SABINA MATOS $26,600.00 $0.00 $0.00 $0.00 $5,225.00 $31,825.00
PETER F NERONHA $29,810.48 $0.00 $0.00 -$250.00 $2,000.00 $31,560.48
MARYELLEN GOODWIN $21,750.00 $0.00 $0.00 $0.00 $9,475.00 $31,225.00
RAYMOND A HULL $26,325.00 $0.00 $0.00 $0.00 $4,475.00 $30,800.00
NIRVA REBECCA LAFORTUNE $30,525.00 $0.00 $0.00 $0.00 $0.00 $30,525.00

While the speaker saw the largest increase from last quarter, many of the house and senate democrat leadership team saw a boost from Q1.

2021-Q1 2021-Q2 difference
K JOSEPH SHEKARCHI $13,080.51 $369,127.93 $356,047.42
DANIEL J MCKEE $284,120.00 $320,831.89 $36,711.89
SETH MAGAZINER $301,153.18 $271,839.22 -$29,313.96
MICHAEL A SOLOMON $0.00 $250,000.00 $250,000.00
JORGE ELORZA $87,568.00 $212,025.00 $124,457.00
NELLIE M GORBEA $159,549.48 $205,748.56 $46,199.08
DOMINICK J RUGGERIO $6,425.53 $150,607.09 $144,181.56
BRETT SMILEY $108,208.00 $135,563.96 $27,355.96
RYAN WILLIAM PEARSON $5,943.67 $81,151.69 $75,208.02
MICHAEL J MCCAFFREY $1,400.44 $73,313.64 $71,913.20
CHRISTOPHER R BLAZEJEWSKI $1,950.00 $56,815.00 $54,865.00
RI DEMOCRATIC STATE COMMITTEE $46.78 $47,600.00 $47,553.22
GREGG MICHAEL AMORE $3,000.00 $42,990.00 $39,990.00
MATT BROWN $10,250.00 $37,550.00 $27,300.00
KENNETH J HOPKINS $4.92 $35,636.77 $35,631.85
SABINA MATOS $28,895.00 $31,825.00 $2,930.00
PETER F NERONHA $31,125.00 $31,560.48 $435.48
MARYELLEN GOODWIN $0.00 $31,225.00 $31,225.00
RAYMOND A HULL $250.00 $30,800.00 $30,550.00
NIRVA REBECCA LAFORTUNE $54,446.00 $30,525.00 -$23,921.00

These following 2 tables will only represent "Individual" and "In-Kind - Individual" donations, and will not include numbers from PAC's, loans or interest. The top 20 for these tables were adjusted to account for this, so the order will likely change. The first one takes a look at if the doner lives in Rhode Island or out of state.

in_state out_of_state pct_in_state total
K JOSEPH SHEKARCHI $264,025.00 $64,900.00 80% $328,925.00
DANIEL J MCKEE $233,434.89 $65,247.00 78% $298,681.89
SETH MAGAZINER $159,281.00 $101,610.00 61% $260,891.00
JORGE ELORZA $135,155.00 $75,370.00 64% $210,525.00
NELLIE M GORBEA $106,005.00 $98,564.00 52% $204,569.00
BRETT SMILEY $122,863.96 $8,500.00 94% $131,363.96
DOMINICK J RUGGERIO $106,450.00 $9,750.00 92% $116,200.00
MICHAEL J MCCAFFREY $52,800.00 $3,250.00 94% $56,050.00
CHRISTOPHER R BLAZEJEWSKI $39,015.00 $1,650.00 96% $40,665.00
KENNETH J HOPKINS $34,885.00 $600.00 98% $35,485.00
GREGG MICHAEL AMORE $30,965.00 $3,250.00 91% $34,215.00
NIRVA REBECCA LAFORTUNE $24,580.00 $5,945.00 81% $30,525.00
HILARY LEVEY FRIEDMAN $11,659.16 $18,304.82 39% $29,963.98
PETER F NERONHA $20,760.48 $9,050.00 70% $29,810.48
SABINA MATOS $25,625.00 $975.00 96% $26,600.00
JOHN GONCALVES $22,509.00 $4,035.00 85% $26,544.00
RAYMOND A HULL $23,825.00 $2,500.00 91% $26,325.00
JACQUELYN BAGINSKI $22,920.00 $1,500.00 94% $24,420.00
MATT BROWN $4,350.00 $18,200.00 19% $22,550.00
DORIS M DE LOS SANTOS $20,764.00 $1,300.00 94% $22,064.00

Lastly, this table focuses on the amount donated per donation. Like last time, I use the value that opensecrets.org uses for small vs. large donations. They consider anything $200 or less as a "small" donation so anything between 201 - 1000 is counted under "large".

small_donation large_donation pct_small total
K JOSEPH SHEKARCHI $59,425.00 $269,500.00 18% $328,925.00
DANIEL J MCKEE $20,806.00 $277,875.89 7% $298,681.89
SETH MAGAZINER $16,341.00 $244,550.00 6% $260,891.00
JORGE ELORZA $8,395.00 $202,130.00 4% $210,525.00
NELLIE M GORBEA $33,519.00 $171,050.00 16% $204,569.00
BRETT SMILEY $8,090.00 $123,273.96 6% $131,363.96
DOMINICK J RUGGERIO $34,200.00 $82,000.00 29% $116,200.00
MICHAEL J MCCAFFREY $21,100.00 $34,950.00 38% $56,050.00
CHRISTOPHER R BLAZEJEWSKI $15,515.00 $25,150.00 38% $40,665.00
KENNETH J HOPKINS $10,285.00 $25,200.00 29% $35,485.00
GREGG MICHAEL AMORE $13,115.00 $21,100.00 38% $34,215.00
NIRVA REBECCA LAFORTUNE $13,225.00 $17,300.00 43% $30,525.00
HILARY LEVEY FRIEDMAN $4,372.63 $25,591.35 15% $29,963.98
PETER F NERONHA $2,785.00 $27,025.48 9% $29,810.48
SABINA MATOS $6,275.00 $20,325.00 24% $26,600.00
JOHN GONCALVES $6,244.00 $20,300.00 24% $26,544.00
RAYMOND A HULL $9,525.00 $16,800.00 36% $26,325.00
JACQUELYN BAGINSKI $4,970.00 $19,450.00 20% $24,420.00
MATT BROWN $300.00 $22,250.00 1% $22,550.00
DORIS M DE LOS SANTOS $5,764.00 $16,300.00 26% $22,064.00