To start I decided to take a look at some general information between the 2. This includes every employee on the payroll who wasn't terminated this quarter or the previous. While Mckee has 37 employees, a whopping 20 (54%) of them are missing any job title, I assume this is just a paperwork issue that will be resolved next quarter. It's also worth mentioning, while Mckee's highest earner is at 196,792
Gina's former chief of staff was close at 193,757
though wasn't included due to having a termination on 3/5/2021.
total_employees | highest_paid | total_annual | median_annual | missing_title | |
---|---|---|---|---|---|
mckee | 37.0 | 196792.18 | 3552748.42 | 93765.88 | 20.0 |
gina | 38.0 | 187421.00 | 3910479.56 | 91413.53 | 8.0 |
Now that basic information is out of the way, this recent quarter had 19 employee terminations, including Gina Raimondo the former governor. These terminations were split evenly, with 9 coming prior to Gina's departure and 9 following after she left.
uid | title | annual | termination | termination_when | date_scraped |
---|---|---|---|---|---|
CARA ANNE C HARRISON | 0.00 | 2020-06-13 | br | 2021-04-07 | |
DANIEL P CONNORS | SENIOR ADVISOR GOVERNOR S OFF | 174582.98 | 2020-07-09 | br | 2021-04-07 |
JENNIFER B JONES | COMMUNICATIONS DIRECTOR G O | 144126.06 | 2020-07-17 | br | 2021-04-07 |
DAISY K FLEMING | SCHEDULER GOVERNORS OFFICE | 55676.92 | 2020-11-20 | br | 2021-04-07 |
KATJA M HAMLER | 70248.10 | 2021-02-06 | br | 2021-04-07 | |
KEVIN J GALLAGHER | SR DPTY CHIEF STAFF GOV OFF | 180865.10 | 2021-02-12 | br | 2021-04-07 |
NELL L ABERNATHY | POLICY DIRECTOR GOV S OFFICE | 129022.92 | 2021-02-16 | br | 2021-04-07 |
MICHAEL K PRESCOTT | SR ADVISOR SPECIAL COUNSEL GO | 164268.00 | 2021-02-21 | br | 2021-04-07 |
PAULA J GEMMA | LEGAL ADMINISTRATOR GOV OFF | 106989.48 | 2021-02-26 | br | 2021-04-07 |
GINA M RAIMONDO | GOVERNOR | 145754.96 | 2021-03-02 | r | 2021-04-07 |
HELEN M MANNING | SPEC ASST TO CHF OF STAFF G O | 81543.02 | 2021-03-04 | ar | 2021-04-07 |
DACIA A READ | DEPUTY CHIEF OF STAFF GOV OFF | 159234.92 | 2021-03-05 | ar | 2021-04-07 |
TESSA M ROY | DIGITAL COMMUNICATION ASSO GO | 51712.96 | 2021-03-05 | ar | 2021-04-07 |
MARIA L MESSICK | POLICY ADVISOR GOV OFF | 87295.00 | 2021-03-05 | ar | 2021-04-07 |
DAVID M FOLCARELLI | ADMINISTRATIVE ASST GOV OFF | 55676.92 | 2021-03-05 | ar | 2021-04-07 |
DAVID J ORTIZ | SENIOR ADVISOR GOVERNORS OFF | 193757.98 | 2021-03-05 | ar | 2021-04-07 |
JOSHUA M BLOCK | PRESS SECRETARY GOV OFF | 139084.92 | 2021-03-06 | ar | 2021-04-07 |
AUDREY G LUCAS | DEPUTY PRESS SECRETARY GOV OFF | 90487.02 | 2021-03-06 | ar | 2021-04-07 |
DANIELLE L CERNY | CHIEF PERFORMANCE OFFICER GO | 169300.04 | 2021-03-06 | ar | 2021-04-07 |
Out with the old, in with the new, this quarter saw 22 new hires in the governors office. Notably the states transparency.gov data lacks any sort of hire_date
so hypothetically these could have been hired under either Raimondo or Mckee.
uid | title | annual | period | date_scraped |
---|---|---|---|---|
ANTHONY J SILVA | CHIEF OF STAFF GOV OFFICE | 196792.18 | new | 2021-04-07 |
ANTONIO AFONSO JR | SR DPTY CHIEF STAFF GOV OFF | 162045.00 | new | 2021-04-07 |
CHRISTOPHER O ABHULIME | DEPUTY CHIEF OF STAFF GOV OFF | 154197.94 | new | 2021-04-07 |
DANIEL J MCKEE | GOVERNOR | 145754.96 | new | 2021-04-07 |
CHRISTOPHER J FARRELL | 123982.04 | new | 2021-04-07 | |
R KEVIN HORAN | 123982.04 | new | 2021-04-07 | |
ELIZABETH WIGUN | 123982.04 | new | 2021-04-07 | |
ANDREA PALAGI | 118946.10 | new | 2021-04-07 | |
E CRAIG DWYER | 93765.88 | new | 2021-04-07 | |
PAULETTE D HAMILTON | 93765.88 | new | 2021-04-07 | |
JOSEPH M POLISENA JR | 93765.88 | new | 2021-04-07 | |
ROSA E DECASTILLO | 93765.88 | new | 2021-04-07 | |
ALEXANDRA KRISS | 90378.08 | new | 2021-04-07 | |
ALANA C O HARE | DEPUTY PRESS SECRETARY GOV OFF | 87295.00 | new | 2021-04-07 |
JOY A VAUDREUIL | 78672.88 | new | 2021-04-07 | |
GUERLINE B AURELUS | DIR OF CONSTITUENT SVS GOV OFF | 78672.88 | new | 2021-04-07 |
SUZANNE D AUGENSTEIN | SPEC ASST TO CHF OF STAFF G O | 78672.88 | new | 2021-04-07 |
TABATHA L DUBE | 70039.06 | new | 2021-04-07 | |
CHEYENNE T CAZEAULT | 62338.90 | new | 2021-04-07 | |
COREY D JONES | 58119.10 | new | 2021-04-07 | |
JONATHAN A BISSONNETTE | 53921.92 | new | 2021-04-07 | |
JOSEPH CASOLI | 38511.98 | new | 2021-04-07 |
Okay, so with terminations and new hires out of the way... whats left? Thats right, the 15 holdovers from the Raimondo administration. Between last quarter and this quarter 15 employees remain on the Governor's Office payroll, 11 of these have had no change in their annual pay while the remaining 4 have received a raise since last quarter.
These raises consist of 2 3-4% raises, a 5% raise and a 23% raise. Once again it is noteworthy that, like new hires above, the transparent dataset lacks any sort of date with raises so these could have been decided under either administration.
uid | prior_quarter | current_annual | difference | %_diff |
---|---|---|---|---|
AMERICO S VOTA | 92340.04 | 113910.94 | 21570.90 | 0.233603 |
MAKEBA HARDY THOMAS | 98809.88 | 103842.96 | 5033.08 | 0.050937 |
TARA L CHICHARRO | 67571.92 | 70039.06 | 2467.14 | 0.036511 |
VICTORIA E SCOTT | 58119.10 | 60171.02 | 2051.92 | 0.035305 |
uid | prior_quarter | current_annual | difference | %_diff |
---|---|---|---|---|
BRENNA M MCCABE | 149163.04 | 149163.04 | 0.0 | 0.0 |
CLAIRE J RICHARDS | 164079.24 | 164079.24 | 0.0 | 0.0 |
DAVID D BARRICELLI JR | 48306.96 | 48306.96 | 0.0 | 0.0 |
EILEEN K CHENG | 139084.92 | 139084.92 | 0.0 | 0.0 |
EMMANUEL C TRAUB | 49871.12 | 49871.12 | 0.0 | 0.0 |
JENNIFER M RISCO | 70959.98 | 70959.98 | 0.0 | 0.0 |
JOSEPH K SACKS | 95516.98 | 95516.98 | 0.0 | 0.0 |
KELLY CASTANOS | 43182.88 | 43182.88 | 0.0 | 0.0 |
KIMBERLY R AHERN | 139084.92 | 139084.92 | 0.0 | 0.0 |
MEREDITH A CURREN | 5493.02 | 5493.02 | 0.0 | 0.0 |
MEREDITH R MCKENNA | 78672.88 | 78672.88 | 0.0 | 0.0 |