Source for table & details shown below.
last updated: 9/22/2021
School | Student Cases | New Student Cases |
---|---|---|
Achievement First Iluminar Mayoral Academy Elementary School | 7 | 0 |
Achievement First Providence Mayoral Academy Elementary School | 7 | 0 |
Achievement First Providence Mayoral Academy Middle School | 7 | 0 |
Alan Shawn Feinstein Middle School Of Coventry | 7 | 0 |
Blackrock School | 12 | 12 |
Blackstone Valley Prep Elementary School (ES1) | 7 | 0 |
Central Falls Senior High School | 7 | 0 |
Central High School | 7 | 7 |
Chariho Regional High School | 7 | 7 |
Charles E. Shea High School | 7 | 7 |
Community School | 7 | 7 |
Coventry High School | 17 | 10 |
Cumberland High School | 7 | 7 |
Elizabeth Baldwin School | 7 | 0 |
Greenbush Elementary School | 7 | 7 |
Harris School | 7 | 7 |
John F. Deering Middle School | 12 | 5 |
John F. Horgan Elementary School | 7 | 7 |
Johnston Senior High School | 7 | 7 |
Lincoln Central Elementary School | 7 | 0 |
M. Virginia Cunningham School | 7 | 7 |
Metcalf School | 12 | 12 |
Metropolitan Regional Career and Technical Center | 7 | 7 |
Narragansett High School | 7 | -20 |
North Smithfield Elementary School | 7 | 0 |
Oak Lawn Elementary School | 7 | 0 |
Orlo Avenue School | 7 | 0 |
Ponaganset High School | 7 | 7 |
Stony Lane Elementary School | 7 | 7 |
The Learning Community Charter School | 7 | 7 |
The Prout School | 7 | 0 |
Washington Oak School | 7 | 0 |
Western Coventry School | 7 | 0 |
Winsor Hill School | 17 | 10 |
Woonsocket High School | 12 | 5 |
Note: All schools with "fewer than 5" or 0 cumulative cases are excluded from the table shown above. Values shown are the average between the "low to high" values in the RIDOH sheet (example, 5 to 9 = 7). The "New Cases" is the difference between last weeks average and this weeks average with "fewer than 5" replaced with 0's. You may click the columns to choose your sorting method. Data source used is the RIDOH Cases by School/Style Sheet.