Nursing Home Deaths

Source for table & details shown below.

last updated: 9/12/2021

Week Ending All Deaths COVID-19 Deaths % COVID-19
05/24/2020 534 303 56.7%
05/31/2020 645 376 58.3%
06/07/2020 709 415 58.5%
06/14/2020 767 432 56.3%
06/21/2020 806 453 56.2%
06/28/2020 859 466 54.2%
07/05/2020 894 477 53.4%
07/12/2020 919 485 52.8%
07/19/2020 943 492 52.2%
07/26/2020 965 496 51.4%
08/02/2020 995 498 50.1%
08/09/2020 1017 501 49.3%
08/16/2020 1055 505 47.9%
08/23/2020 1079 502 46.5%
08/30/2020 1110 506 45.6%
09/06/2020 1141 510 44.7%
09/13/2020 1179 513 43.5%
09/20/2020 1201 514 42.8%
09/27/2020 1235 522 42.3%
10/04/2020 1268 526 41.5%
10/11/2020 1296 533 41.1%
10/18/2020 1336 547 40.9%
10/25/2020 1380 553 40.1%
11/01/2020 1407 558 39.7%
11/08/2020 1446 566 39.1%
11/15/2020 1490 578 38.8%
11/22/2020 1553 603 38.8%
11/29/2020 1606 634 39.5%
12/06/2020 1675 662 39.5%
12/13/2020 1782 728 40.9%
12/20/2020 1866 785 42.1%
12/27/2020 1940 825 42.5%
01/03/2021 1991 847 42.5%
01/10/2021 2064 874 42.3%
01/17/2021 2133 904 42.4%
01/24/2021 2185 928 42.5%
01/31/2021 2229 943 42.3%
02/07/2021 2278 960 42.1%
02/14/2021 2325 971 41.8%
02/21/2021 2361 982 41.6%
02/28/2021 2398 987 41.2%
03/07/2021 2434 989 40.6%
03/14/2021 2478 991 40.0%
03/21/2021 2510 991 39.5%
03/28/2021 2534 991 39.1%
04/04/2021 2560 991 38.7%
04/11/2021 2588 991 38.3%
04/18/2021 2621 992 37.8%
04/25/2021 2648 992 37.5%
05/02/2021 2675 992 37.1%
05/09/2021 2702 992 36.7%
05/16/2021 2723 992 36.4%
05/23/2021 2757 992 36.0%
05/30/2021 2811 993 35.3%
06/06/2021 2835 993 35.0%
06/13/2021 2859 993 34.7%
06/20/2021 2883 993 34.4%
06/27/2021 2838 962 33.9%
07/04/2021 2863 962 33.6%
07/11/2021 2885 962 33.3%
07/18/2021 2914 962 33.0%
07/25/2021 2940 962 32.7%
08/01/2021 2968 962 32.4%
08/08/2021 3003 962 32.0%
08/15/2021 3035 962 31.7%
08/22/2021 3081 963 31.3%
08/29/2021 3112 963 30.9%
09/05/2021 3144 963 30.6%
09/12/2021 3163 965 30.5%

The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.