Source for table & details shown below.
last updated: 9/12/2021
Week Ending | Resident Cases | Staff Cases |
---|---|---|
05/24/2020 | 1197 | 607 |
05/31/2020 | 1288 | 654 |
06/07/2020 | 1403 | 715 |
06/14/2020 | 1464 | 739 |
06/21/2020 | 1532 | 763 |
06/28/2020 | 1555 | 783 |
07/05/2020 | 1567 | 800 |
07/12/2020 | 1567 | 831 |
07/19/2020 | 1575 | 870 |
07/26/2020 | 1605 | 891 |
08/02/2020 | 1622 | 919 |
08/09/2020 | 1637 | 937 |
08/16/2020 | 1659 | 955 |
08/23/2020 | 1651 | 971 |
08/30/2020 | 1691 | 1008 |
09/06/2020 | 1710 | 1027 |
09/13/2020 | 1753 | 1052 |
09/20/2020 | 1794 | 1080 |
09/27/2020 | 1860 | 1110 |
10/04/2020 | 1903 | 1132 |
10/11/2020 | 1929 | 1156 |
10/18/2020 | 1950 | 1178 |
10/25/2020 | 1966 | 1206 |
11/01/2020 | 2011 | 1259 |
11/08/2020 | 2136 | 1343 |
11/15/2020 | 2290 | 1504 |
11/22/2020 | 2441 | 1649 |
11/29/2020 | 2597 | 1814 |
12/06/2020 | 2887 | 2065 |
12/13/2020 | 3107 | 2255 |
12/20/2020 | 3323 | 2381 |
12/27/2020 | 3544 | 2540 |
01/03/2021 | 3680 | 2679 |
01/10/2021 | 3812 | 2855 |
01/17/2021 | 3929 | 2979 |
01/24/2021 | 4074 | 3084 |
01/31/2021 | 4130 | 3136 |
02/07/2021 | 4188 | 3166 |
02/14/2021 | 4232 | 3199 |
02/21/2021 | 4245 | 3218 |
02/28/2021 | 4259 | 3239 |
03/07/2021 | 4272 | 3266 |
03/14/2021 | 4295 | 3286 |
03/21/2021 | 4291 | 3289 |
03/28/2021 | 4304 | 3309 |
04/04/2021 | 4307 | 3321 |
04/11/2021 | 4310 | 3337 |
04/18/2021 | 4317 | 3360 |
04/25/2021 | 4327 | 3374 |
05/02/2021 | 4344 | 3388 |
05/09/2021 | 4354 | 3401 |
05/16/2021 | 4356 | 3404 |
05/23/2021 | 4356 | 3409 |
05/30/2021 | 4358 | 3412 |
06/06/2021 | 4359 | 3415 |
06/13/2021 | 4361 | 3417 |
06/20/2021 | 4362 | 3419 |
06/27/2021 | 4288 | 3338 |
07/04/2021 | 4288 | 3338 |
07/11/2021 | 4288 | 3342 |
07/18/2021 | 4289 | 3345 |
07/25/2021 | 4290 | 3348 |
08/01/2021 | 4291 | 3354 |
08/08/2021 | 4295 | 3371 |
08/15/2021 | 4303 | 3379 |
08/22/2021 | 4312 | 3397 |
08/29/2021 | 4328 | 3413 |
09/05/2021 | 4344 | 3443 |
09/12/2021 | 4364 | 3459 |
The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.