Source for table & details shown below.
last updated: 9/12/2021
Week Ending | All Beds | Occupied Beds | % Beds Occupied |
---|---|---|---|
05/24/2020 | 7705 | 5840 | 75.8% |
05/31/2020 | 7963 | 5859 | 73.6% |
06/07/2020 | 8022 | 5853 | 73.0% |
06/14/2020 | 8022 | 5829 | 72.7% |
06/21/2020 | 8022 | 5824 | 72.6% |
06/28/2020 | 8022 | 5824 | 72.6% |
07/05/2020 | 8022 | 5821 | 72.6% |
07/12/2020 | 8022 | 5747 | 71.6% |
07/19/2020 | 8022 | 5804 | 72.4% |
07/26/2020 | 8022 | 5831 | 72.7% |
08/02/2020 | 8022 | 5833 | 72.7% |
08/09/2020 | 8022 | 5880 | 73.3% |
08/16/2020 | 8022 | 5872 | 73.2% |
08/23/2020 | 7965 | 5896 | 74.0% |
08/30/2020 | 7965 | 5902 | 74.1% |
09/06/2020 | 7965 | 5895 | 74.0% |
09/13/2020 | 7965 | 5910 | 74.2% |
09/20/2020 | 7965 | 5939 | 74.6% |
09/27/2020 | 7965 | 5899 | 74.1% |
10/04/2020 | 7965 | 5906 | 74.1% |
10/11/2020 | 7965 | 5873 | 73.7% |
10/18/2020 | 7965 | 5863 | 73.6% |
10/25/2020 | 7965 | 5893 | 74.0% |
11/01/2020 | 7965 | 5869 | 73.7% |
11/08/2020 | 7965 | 5824 | 73.1% |
11/15/2020 | 7965 | 5799 | 72.8% |
11/22/2020 | 7965 | 6446 | 80.9% |
11/29/2020 | 7965 | 5731 | 72.0% |
12/06/2020 | 7977 | 5706 | 71.5% |
12/13/2020 | 7965 | 5588 | 70.2% |
12/20/2020 | 7965 | 5538 | 69.5% |
12/27/2020 | 7977 | 5490 | 68.8% |
01/03/2021 | 7966 | 5534 | 69.5% |
01/10/2021 | 7966 | 5533 | 69.5% |
01/17/2021 | 7954 | 5524 | 69.4% |
01/24/2021 | 7954 | 5540 | 69.7% |
01/31/2021 | 7966 | 5550 | 69.7% |
02/07/2021 | 7966 | 5563 | 69.8% |
02/14/2021 | 7966 | 5483 | 68.8% |
02/21/2021 | 7966 | 5606 | 70.4% |
02/28/2021 | 7966 | 5637 | 70.8% |
03/07/2021 | 7966 | 5615 | 70.5% |
03/14/2021 | 7966 | 5633 | 70.7% |
03/21/2021 | 7925 | 5621 | 70.9% |
03/28/2021 | 7925 | 5668 | 71.5% |
04/04/2021 | 7925 | 5677 | 71.6% |
04/11/2021 | 7925 | 5720 | 72.2% |
04/18/2021 | 7925 | 5742 | 72.5% |
04/25/2021 | 7925 | 5612 | 70.8% |
05/02/2021 | 7925 | 5743 | 72.5% |
05/09/2021 | 7925 | 5745 | 72.5% |
05/16/2021 | 7925 | 5767 | 72.8% |
05/23/2021 | 7925 | 5770 | 72.8% |
05/30/2021 | 7925 | 5833 | 73.6% |
06/06/2021 | 7925 | 5885 | 74.3% |
06/13/2021 | 7925 | 5916 | 74.6% |
06/20/2021 | 7925 | 5925 | 74.8% |
06/27/2021 | 7689 | 5854 | 76.1% |
07/04/2021 | 7689 | 5890 | 76.6% |
07/11/2021 | 7689 | 5894 | 76.7% |
07/18/2021 | 7689 | 5902 | 76.8% |
07/25/2021 | 7689 | 5884 | 76.5% |
08/01/2021 | 7561 | 5800 | 76.7% |
08/08/2021 | 7504 | 5723 | 76.3% |
08/15/2021 | 7561 | 5761 | 76.2% |
08/22/2021 | 7561 | 5719 | 75.6% |
08/29/2021 | 7689 | 5823 | 75.7% |
09/05/2021 | 7689 | 5833 | 75.9% |
09/12/2021 | 7577 | 7044 | 93.0% |
The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.