Source for table & details shown below.
last updated: 9/12/2021
| Provider | Nursing Staff | Clinical Staff | Aides | Other Staff | Total Roles Short |
|---|---|---|---|---|---|
| BALLOULIFE COMMUNITIES | 1 | 0 | 1 | 0 | 2 |
| BAYBERRY COMMONS | 1 | 0 | 1 | 1 | 3 |
| CHARLESGATE NURSING CENTER | 1 | 0 | 0 | 0 | 1 |
| CRYSTAL LAKE REHABILITATION AND CARE CENTER | 1 | 0 | 1 | 0 | 2 |
| EASTGATE NURSING & REHABILITATION CENTER | 1 | 0 | 0 | 0 | 1 |
| ELMHURST REHABILITATION & HEALTHCARE CENTER | 1 | 0 | 1 | 0 | 2 |
| EVERGREEN HOUSE HEALTH CENTER | 1 | 1 | 1 | 1 | 4 |
| GREENVILLE SKILLED NURSING AND REHABILITATION | 0 | 0 | 0 | 1 | 1 |
| HATTIE IDE CHAFFEE HOME | 1 | 0 | 0 | 1 | 2 |
| KINGSTON CENTER FOR REHABILITATION AND HEALTH CARE | 0 | 0 | 1 | 1 | 2 |
| OAK HILL HEALTH & REHABILITATION CENTER | 1 | 0 | 1 | 1 | 3 |
| OVERLOOK NURSING AND REHABILITATION CENTER | 1 | 0 | 1 | 1 | 3 |
| PAWTUCKET FALLS HEALTHCARE CENTER | 1 | 0 | 1 | 0 | 2 |
| ROBERTS HEALTH CENTRE INC | 0 | 0 | 1 | 0 | 1 |
| SCALABRINI VILLA | 1 | 0 | 1 | 1 | 3 |
| SCANDINAVIAN HOME INC | 1 | 0 | 1 | 1 | 3 |
| SOUTH KINGSTOWN NURSING AND REHAB CTR | 1 | 0 | 1 | 0 | 2 |
| TRINITY HEALTH AND REHABILITATION CENTER | 1 | 0 | 1 | 1 | 3 |
The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.