Source for table & details shown below.
last updated: 9/12/2021
| Provider | Fully Vaccinated | Partially Vaccinated | Unvaccinated | Percent Fully Vac |
|---|---|---|---|---|
| ALPINE NURSING HOME INC* | 58 | 6 | 15 | 79.5% |
| AVALON NURSING HOME INC | 31 | 0 | 4 | 88.6% |
| BALLOULIFE COMMUNITIES | 62 | 5 | 14 | 81.6% |
| BANNISTER CTR FOR REHABILITATION AND HEALTH CARE | 84 | 6 | 46 | 64.6% |
| BAYBERRY COMMONS | 89 | 6 | 26 | 77.4% |
| BETHANY HOME OF RHODE ISLAND* | 47 | 9 | 10 | 82.5% |
| BRENTWOOD NURSING HOME* | 106 | 4 | 14 | 88.3% |
| BRIARCLIFFE MANOR* | 152 | 23 | 25 | 85.9% |
| CEDAR CREST NURSING CENTRE INC | 200 | 2 | 15 | 93.0% |
| CHARLESGATE NURSING CENTER | 121 | 7 | 20 | 85.8% |
| CHERRY HILL MANOR | 170 | 0 | 50 | 77.3% |
| CRA-MAR MEADOWS | 26 | 9 | 18 | 59.1% |
| CRESTWOOD NURSING & REHABILITATION CENTER, INC | 53 | 9 | 15 | 77.9% |
| CRYSTAL LAKE REHABILITATION AND CARE CENTER* | 49 | 1 | 24 | 67.1% |
| EASTGATE NURSING & REHABILITATION CENTER | 75 | 5 | 9 | 89.3% |
| ELDERWOOD AT RIVERSIDE* | 52 | 2 | 2 | 96.3% |
| ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 108 | 4 | 9 | 92.3% |
| ELMHURST REHABILITATION & HEALTHCARE CENTER | 185 | 17 | 66 | 73.7% |
| ELMWOOD NURSING AND REHABILITATION CENTER | 41 | 3 | 15 | 73.2% |
| EVERGREEN HOUSE HEALTH CENTER | 153 | 12 | 41 | 78.9% |
| FRIENDLY HOME INC THE | 133 | 14 | 31 | 81.1% |
| GOLDEN CREST NURSING CENTRE | 146 | 27 | 28 | 83.9% |
| GRACE BARKER NURSING CENTER | 135 | 3 | 21 | 86.5% |
| GRAND ISLANDER CENTER* | 143 | 11 | 15 | 90.5% |
| GRANDVIEW CENTER* | 71 | 12 | 16 | 81.6% |
| GREENVILLE SKILLED NURSING AND REHABILITATION* | 102 | 22 | 29 | 77.9% |
| GREENWOOD CENTER* | 106 | 21 | 25 | 80.9% |
| HARRIS HEALTH CARE CENTER NORTH* | 0 | 1 | 40 | 0.0% |
| HARRIS HEALTH CENTER LLC* | 28 | 5 | 8 | 77.8% |
| HATTIE IDE CHAFFEE HOME | 89 | 4 | 27 | 76.7% |
| HEATHERWOOD REHABILITATION & HEALTH CARE CENTER | 109 | 3 | 25 | 81.3% |
| HEBERT NURSING HOME* | 68 | 0 | 41 | 62.4% |
| HERITAGE HILLS NURSING & REHABILITATION CENTER | 111 | 2 | 6 | 94.9% |
| HOLIDAY RETIREMENT HOME INC* | 158 | 8 | 19 | 89.3% |
| JEANNE JUGAN RESIDENCE | 106 | 12 | 25 | 80.9% |
| JOHN CLARKE RETIREMENT CENTER THE | 75 | 6 | 28 | 72.8% |
| KENT REGENCY CENTER* | 159 | 20 | 25 | 86.4% |
| KINGSTON CENTER FOR REHABILITATION AND HEALTH CARE | 37 | 8 | 11 | 77.1% |
| LINCOLNWOOD REHABILITATION AND HEALTHCARE CENTER | 120 | 5 | 28 | 81.1% |
| LINN HEALTH AND REHABILITATION | 127 | 13 | 27 | 82.5% |
| MANSION NURSING AND REHAB CENTER | 73 | 0 | 7 | 91.2% |
| MORGAN HEALTH CENTER | 99 | 21 | 30 | 76.7% |
| MOUNT ST RITA HEALTH CENTRE | 107 | 6 | 8 | 93.0% |
| OAK HILL HEALTH & REHABILITATION CENTER | 64 | 9 | 37 | 63.4% |
| ORCHARD VIEW MANOR | 171 | 32 | 50 | 77.4% |
| OVERLOOK NURSING AND REHABILITATION CENTER | 110 | 2 | 4 | 96.5% |
| PAWTUCKET FALLS HEALTHCARE CENTER* | 103 | 9 | 18 | 85.1% |
| RESPIRATORY AND REHABILITATION CENTER OF RI* | 171 | 31 | 35 | 83.0% |
| RIVERVIEW HEALTHCARE COMMUNITY | 152 | 14 | 29 | 84.0% |
| ROBERTS HEALTH CENTRE INC | 89 | 6 | 7 | 92.7% |
| ROYAL MIDDLETOWN NURSING CENTER* | 53 | 1 | 4 | 93.0% |
| ROYAL OF WESTERLY NURSING CENTER* | 64 | 5 | 9 | 87.7% |
| SAINT ELIZABETH HOME EAST GREENWICH | 238 | 0 | 55 | 81.2% |
| SCALABRINI VILLA | 64 | 15 | 15 | 81.0% |
| SCANDINAVIAN HOME INC | 75 | 13 | 18 | 80.6% |
| SILVER CREEK REHAB & HEALTHCARE CENTER* | 67 | 9 | 26 | 72.0% |
| SOUTH COUNTY NURSING & REHABILITATION CENTER* | 67 | 10 | 11 | 85.9% |
| SOUTH KINGSTOWN NURSING AND REHAB CTR | 123 | 3 | 20 | 86.0% |
| ST ANTOINE RESIDENCE | 175 | 10 | 52 | 77.1% |
| STEERE HOUSE NURSING AND REHABILITATION CTR | 149 | 17 | 25 | 85.6% |
| SUNNY VIEW NURSING HOME INC* | 84 | 1 | 13 | 86.6% |
| THE DAWN HILL HOME FOR REHAB & HEALTHCARE* | 109 | 16 | 69 | 61.2% |
| TRINITY HEALTH AND REHABILITATION CENTER | 114 | 10 | 28 | 80.3% |
| VILLAGE HOUSE NURSING & REHABILITATION CENTER | 92 | 4 | 9 | 91.1% |
| WARREN SKILLED NURSING AND REHABILITATION* | 63 | 3 | 3 | 95.5% |
| WATERVIEW VILLA REHABILITATION AND HEALTH CARE CEN | 96 | 8 | 12 | 88.9% |
| WEST SHORE HEALTH CENTER | 117 | 11 | 16 | 88.0% |
| WEST VIEW NURSING AND REHABILIATION CENTER | 107 | 18 | 20 | 84.3% |
| WESTERLY HEALTH CENTER | 123 | 11 | 19 | 86.6% |
| WOONSOCKET HEALTH CENTRE | 146 | 18 | 19 | 88.5% |
The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.