Source for table & details shown below.
last updated: 9/12/2021
Provider | All Deaths | COVID-19 Deaths | % COVID-19 |
---|---|---|---|
ALPINE NURSING HOME INC | 48 | 19 | 39.6% |
AVALON NURSING HOME INC | 30 | 1 | 3.3% |
BALLOULIFE COMMUNITIES | 19 | 12 | 63.2% |
BANNISTER CTR FOR REHABILITATION AND HEALTH CARE | 28 | 14 | 50.0% |
BAYBERRY COMMONS | 44 | 10 | 22.7% |
BETHANY HOME OF RHODE ISLAND | 20 | 8 | 40.0% |
BRENTWOOD NURSING HOME | 58 | 8 | 13.8% |
BRIARCLIFFE MANOR | 81 | 36 | 44.4% |
CEDAR CREST NURSING CENTRE INC | 79 | 28 | 35.4% |
CHARLESGATE NURSING CENTER | 18 | 11 | 61.1% |
CHERRY HILL MANOR | 114 | 43 | 37.7% |
CRA-MAR MEADOWS | 19 | 9 | 47.4% |
CRESTWOOD NURSING & REHABILITATION CENTER, INC | 46 | 15 | 32.6% |
CRYSTAL LAKE REHABILITATION AND CARE CENTER | 33 | 9 | 27.3% |
EASTGATE NURSING & REHABILITATION CENTER | 18 | 11 | 61.1% |
ELDERWOOD AT RIVERSIDE | 10 | 7 | 70.0% |
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 25 | 0 | 0.0% |
ELMHURST REHABILITATION & HEALTHCARE CENTER | 142 | 45 | 31.7% |
ELMWOOD NURSING AND REHABILITATION CENTER | 13 | 2 | 15.4% |
EVERGREEN HOUSE HEALTH CENTER | 109 | 24 | 22.0% |
FRIENDLY HOME INC THE | 73 | 40 | 54.8% |
GOLDEN CREST NURSING CENTRE | 37 | 3 | 8.1% |
GRACE BARKER NURSING CENTER | 59 | 14 | 23.7% |
GRAND ISLANDER CENTER | 71 | 1 | 1.4% |
GRANDVIEW CENTER | 33 | 10 | 30.3% |
GREENVILLE SKILLED NURSING AND REHABILITATION | 73 | 22 | 30.1% |
GREENWOOD CENTER | 60 | 5 | 8.3% |
HARRIS HEALTH CENTER LLC | 8 | 4 | 50.0% |
HATTIE IDE CHAFFEE HOME | 9 | 0 | 0.0% |
HEATHERWOOD REHABILITATION & HEALTH CARE CENTER | 25 | 2 | 8.0% |
HEBERT NURSING HOME | 16 | 13 | 81.2% |
HERITAGE HILLS NURSING & REHABILITATION CENTER | 32 | 16 | 50.0% |
HOLIDAY RETIREMENT HOME INC | 63 | 36 | 57.1% |
JEANNE JUGAN RESIDENCE | 17 | 1 | 5.9% |
JOHN CLARKE RETIREMENT CENTER THE | 19 | 0 | 0.0% |
KENT REGENCY CENTER | 61 | 4 | 6.6% |
KINGSTON CENTER FOR REHABILITATION AND HEALTH CARE | 13 | 4 | 30.8% |
LINCOLNWOOD REHABILITATION AND HEALTHCARE CENTER | 45 | 23 | 51.1% |
LINN HEALTH AND REHABILITATION | 31 | 16 | 51.6% |
MANSION NURSING AND REHAB CENTER | 3 | 0 | 0.0% |
MORGAN HEALTH CENTER | 69 | 26 | 37.7% |
MOUNT ST RITA HEALTH CENTRE | 30 | 22 | 73.3% |
OAK HILL HEALTH & REHABILITATION CENTER | 43 | 20 | 46.5% |
ORCHARD VIEW MANOR | 20 | 14 | 70.0% |
OVERLOOK NURSING AND REHABILITATION CENTER | 46 | 20 | 43.5% |
PAWTUCKET FALLS HEALTHCARE CENTER | 46 | 7 | 15.2% |
RESPIRATORY AND REHABILITATION CENTER OF RI | 98 | 8 | 8.2% |
RIVERVIEW HEALTHCARE COMMUNITY | 146 | 19 | 13.0% |
ROBERTS HEALTH CENTRE INC | 21 | 8 | 38.1% |
ROYAL MIDDLETOWN NURSING CENTER | 4 | 0 | 0.0% |
ROYAL OF WESTERLY NURSING CENTER | 24 | 4 | 16.7% |
SAINT ELIZABETH HOME EAST GREENWICH | 66 | 14 | 21.2% |
SCALABRINI VILLA | 41 | 4 | 9.8% |
SCANDINAVIAN HOME INC | 29 | 9 | 31.0% |
SILVER CREEK REHAB & HEALTHCARE CENTER | 52 | 28 | 53.8% |
SOUTH COUNTY NURSING & REHABILITATION CENTER | 68 | 21 | 30.9% |
SOUTH KINGSTOWN NURSING AND REHAB CTR | 57 | 6 | 10.5% |
ST ANTOINE RESIDENCE | 65 | 35 | 53.8% |
STEERE HOUSE NURSING AND REHABILITATION CTR | 65 | 22 | 33.8% |
SUNNY VIEW NURSING HOME INC | 24 | 1 | 4.2% |
THE DAWN HILL HOME FOR REHAB & HEALTHCARE | 78 | 18 | 23.1% |
TRINITY HEALTH AND REHABILITATION CENTER | 46 | 22 | 47.8% |
VILLAGE HOUSE NURSING & REHABILITATION CENTER | 28 | 1 | 3.6% |
WARREN SKILLED NURSING AND REHABILITATION | 27 | 2 | 7.4% |
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CEN | 40 | 18 | 45.0% |
WEST SHORE HEALTH CENTER | 112 | 51 | 45.5% |
WEST VIEW NURSING AND REHABILIATION CENTER | 34 | 19 | 55.9% |
WESTERLY HEALTH CENTER | 27 | 0 | 0.0% |
WOONSOCKET HEALTH CENTRE | 47 | 20 | 42.6% |
The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.