Source for table & details shown below.
last updated: 9/12/2021
Provider | Resident Deaths | New Res. Deaths | Staff Deaths | New Staff Deaths |
---|---|---|---|---|
ALPINE NURSING HOME INC | 19 | 0 | 0 | 0 |
AVALON NURSING HOME INC | 1 | 0 | 0 | 0 |
BALLOULIFE COMMUNITIES | 12 | 0 | 0 | 0 |
BANNISTER CTR FOR REHABILITATION AND HEALTH CARE | 14 | 0 | 2 | 0 |
BAYBERRY COMMONS | 10 | 0 | 0 | 0 |
BETHANY HOME OF RHODE ISLAND | 8 | 0 | 0 | 0 |
BRENTWOOD NURSING HOME | 8 | 0 | 0 | 0 |
BRIARCLIFFE MANOR | 36 | 0 | 0 | 0 |
CEDAR CREST NURSING CENTRE INC | 28 | 0 | 0 | 0 |
CHARLESGATE NURSING CENTER | 11 | 0 | 0 | 0 |
CHERRY HILL MANOR | 43 | 0 | 0 | 0 |
CRA-MAR MEADOWS | 9 | 0 | 0 | 0 |
CRESTWOOD NURSING & REHABILITATION CENTER, INC | 15 | 0 | 0 | 0 |
CRYSTAL LAKE REHABILITATION AND CARE CENTER | 9 | 0 | 0 | 0 |
EASTGATE NURSING & REHABILITATION CENTER | 11 | 0 | 0 | 0 |
ELDERWOOD AT RIVERSIDE | 7 | 0 | 0 | 0 |
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 0 | 0 | 0 | 0 |
ELMHURST REHABILITATION & HEALTHCARE CENTER | 45 | 0 | 2 | 0 |
ELMWOOD NURSING AND REHABILITATION CENTER | 2 | 0 | 0 | 0 |
EVERGREEN HOUSE HEALTH CENTER | 24 | 0 | 0 | 0 |
FRIENDLY HOME INC THE | 40 | 1 | 0 | 0 |
GOLDEN CREST NURSING CENTRE | 3 | 0 | 0 | 0 |
GRACE BARKER NURSING CENTER | 14 | 0 | 0 | 0 |
GRAND ISLANDER CENTER | 1 | 0 | 0 | 0 |
GRANDVIEW CENTER | 10 | 0 | 0 | 0 |
GREENVILLE SKILLED NURSING AND REHABILITATION | 22 | 0 | 1 | 0 |
GREENWOOD CENTER | 5 | 0 | 0 | 0 |
HARRIS HEALTH CENTER LLC | 4 | 0 | 0 | 0 |
HATTIE IDE CHAFFEE HOME | 0 | 0 | 0 | 0 |
HEATHERWOOD REHABILITATION & HEALTH CARE CENTER | 2 | 1 | 1 | 1 |
HEBERT NURSING HOME | 13 | 0 | 0 | 0 |
HERITAGE HILLS NURSING & REHABILITATION CENTER | 16 | 0 | 0 | 0 |
HOLIDAY RETIREMENT HOME INC | 36 | 0 | 0 | 0 |
JEANNE JUGAN RESIDENCE | 1 | 0 | 0 | 0 |
JOHN CLARKE RETIREMENT CENTER THE | 0 | 0 | 0 | 0 |
KENT REGENCY CENTER | 4 | 0 | 0 | 0 |
KINGSTON CENTER FOR REHABILITATION AND HEALTH CARE | 4 | 0 | 0 | 0 |
LINCOLNWOOD REHABILITATION AND HEALTHCARE CENTER | 23 | 0 | 0 | 0 |
LINN HEALTH AND REHABILITATION | 16 | 0 | 0 | 0 |
MANSION NURSING AND REHAB CENTER | 0 | 0 | 0 | 0 |
MORGAN HEALTH CENTER | 26 | 0 | 1 | 0 |
MOUNT ST RITA HEALTH CENTRE | 22 | 0 | 0 | 0 |
OAK HILL HEALTH & REHABILITATION CENTER | 20 | 0 | 2 | 0 |
ORCHARD VIEW MANOR | 14 | 0 | 0 | 0 |
OVERLOOK NURSING AND REHABILITATION CENTER | 20 | 0 | 0 | 0 |
PAWTUCKET FALLS HEALTHCARE CENTER | 7 | 0 | 0 | 0 |
RESPIRATORY AND REHABILITATION CENTER OF RI | 8 | 0 | 0 | 0 |
RIVERVIEW HEALTHCARE COMMUNITY | 19 | 0 | 0 | 0 |
ROBERTS HEALTH CENTRE INC | 8 | 0 | 0 | 0 |
ROYAL MIDDLETOWN NURSING CENTER | 0 | 0 | 0 | 0 |
ROYAL OF WESTERLY NURSING CENTER | 4 | 0 | 0 | 0 |
SAINT ELIZABETH HOME EAST GREENWICH | 14 | 0 | 0 | 0 |
SCALABRINI VILLA | 4 | 0 | 1 | 0 |
SCANDINAVIAN HOME INC | 9 | 0 | 0 | 0 |
SILVER CREEK REHAB & HEALTHCARE CENTER | 28 | 0 | 0 | 0 |
SOUTH COUNTY NURSING & REHABILITATION CENTER | 21 | 0 | 0 | 0 |
SOUTH KINGSTOWN NURSING AND REHAB CTR | 6 | 0 | 0 | 0 |
ST ANTOINE RESIDENCE | 35 | 0 | 0 | 0 |
STEERE HOUSE NURSING AND REHABILITATION CTR | 22 | 0 | 0 | 0 |
SUNNY VIEW NURSING HOME INC | 1 | 0 | 0 | 0 |
THE DAWN HILL HOME FOR REHAB & HEALTHCARE | 18 | 0 | 0 | 0 |
TRINITY HEALTH AND REHABILITATION CENTER | 22 | 0 | 0 | 0 |
VILLAGE HOUSE NURSING & REHABILITATION CENTER | 1 | 0 | 0 | 0 |
WARREN SKILLED NURSING AND REHABILITATION | 2 | 0 | 0 | 0 |
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CEN | 18 | 0 | 0 | 0 |
WEST SHORE HEALTH CENTER | 51 | 0 | 0 | 0 |
WEST VIEW NURSING AND REHABILIATION CENTER | 19 | 0 | 0 | 0 |
WESTERLY HEALTH CENTER | 0 | 0 | 0 | 0 |
WOONSOCKET HEALTH CENTRE | 20 | 0 | 0 | 0 |
The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.