Source for table & details shown below.
last updated: 9/12/2021
Provider | Occupied Beds | COVID-19 Deaths | Deaths per 1k Res. |
---|---|---|---|
ALPINE NURSING HOME INC | 56 | 19 | 339.29 |
AVALON NURSING HOME INC | 29 | 1 | 34.48 |
BALLOULIFE COMMUNITIES | 15 | 12 | 800.00 |
BANNISTER CTR FOR REHABILITATION AND HEALTH CARE | 80 | 14 | 175.00 |
BAYBERRY COMMONS | 84 | 10 | 119.05 |
BETHANY HOME OF RHODE ISLAND | 32 | 8 | 250.00 |
BRENTWOOD NURSING HOME | 81 | 8 | 98.77 |
BRIARCLIFFE MANOR | 88 | 36 | 409.09 |
CEDAR CREST NURSING CENTRE INC | 138 | 28 | 202.90 |
CHARLESGATE NURSING CENTER | 77 | 11 | 142.86 |
CHERRY HILL MANOR | 140 | 43 | 307.14 |
CRA-MAR MEADOWS | 29 | 9 | 310.34 |
CRESTWOOD NURSING & REHABILITATION CENTER, INC | 50 | 15 | 300.00 |
CRYSTAL LAKE REHABILITATION AND CARE CENTER | 43 | 9 | 209.30 |
EASTGATE NURSING & REHABILITATION CENTER | 51 | 11 | 215.69 |
ELDERWOOD AT RIVERSIDE | 29 | 7 | 241.38 |
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 49 | 0 | 0.00 |
ELMHURST REHABILITATION & HEALTHCARE CENTER | 176 | 45 | 255.68 |
ELMWOOD NURSING AND REHABILITATION CENTER | 58 | 2 | 34.48 |
EVERGREEN HOUSE HEALTH CENTER | 111 | 24 | 216.22 |
FRIENDLY HOME INC THE | 106 | 40 | 377.36 |
GOLDEN CREST NURSING CENTRE | 149 | 3 | 20.13 |
GRACE BARKER NURSING CENTER | 85 | 14 | 164.71 |
GRAND ISLANDER CENTER | 110 | 1 | 9.09 |
GRANDVIEW CENTER | 68 | 10 | 147.06 |
GREENVILLE SKILLED NURSING AND REHABILITATION | 87 | 22 | 252.87 |
GREENWOOD CENTER | 94 | 5 | 53.19 |
HARRIS HEALTH CENTER LLC | 20 | 4 | 200.00 |
HATTIE IDE CHAFFEE HOME | 48 | 0 | 0.00 |
HEATHERWOOD REHABILITATION & HEALTH CARE CENTER | 96 | 2 | 20.83 |
HEBERT NURSING HOME | 101 | 13 | 128.71 |
HERITAGE HILLS NURSING & REHABILITATION CENTER | 79 | 16 | 202.53 |
HOLIDAY RETIREMENT HOME INC | 132 | 36 | 272.73 |
JEANNE JUGAN RESIDENCE | 44 | 1 | 22.73 |
JOHN CLARKE RETIREMENT CENTER THE | 52 | 0 | 0.00 |
KENT REGENCY CENTER | 131 | 4 | 30.53 |
KINGSTON CENTER FOR REHABILITATION AND HEALTH CARE | 47 | 4 | 85.11 |
LINCOLNWOOD REHABILITATION AND HEALTHCARE CENTER | 152 | 23 | 151.32 |
LINN HEALTH AND REHABILITATION | 63 | 16 | 253.97 |
MANSION NURSING AND REHAB CENTER | 53 | 0 | 0.00 |
MORGAN HEALTH CENTER | 99 | 26 | 262.63 |
MOUNT ST RITA HEALTH CENTRE | 77 | 22 | 285.71 |
OAK HILL HEALTH & REHABILITATION CENTER | 116 | 20 | 172.41 |
ORCHARD VIEW MANOR | 110 | 14 | 127.27 |
OVERLOOK NURSING AND REHABILITATION CENTER | 69 | 20 | 289.86 |
PAWTUCKET FALLS HEALTHCARE CENTER | 79 | 7 | 88.61 |
RESPIRATORY AND REHABILITATION CENTER OF RI | 149 | 8 | 53.69 |
RIVERVIEW HEALTHCARE COMMUNITY | 171 | 19 | 111.11 |
ROBERTS HEALTH CENTRE INC | 59 | 8 | 135.59 |
ROYAL MIDDLETOWN NURSING CENTER | 26 | 0 | 0.00 |
ROYAL OF WESTERLY NURSING CENTER | 56 | 4 | 71.43 |
SAINT ELIZABETH HOME EAST GREENWICH | 1370 | 14 | 10.22 |
SCALABRINI VILLA | 71 | 4 | 56.34 |
SCANDINAVIAN HOME INC | 62 | 9 | 145.16 |
SILVER CREEK REHAB & HEALTHCARE CENTER | 94 | 28 | 297.87 |
SOUTH COUNTY NURSING & REHABILITATION CENTER | 62 | 21 | 338.71 |
SOUTH KINGSTOWN NURSING AND REHAB CTR | 92 | 6 | 65.22 |
ST ANTOINE RESIDENCE | 158 | 35 | 221.52 |
STEERE HOUSE NURSING AND REHABILITATION CTR | 96 | 22 | 229.17 |
SUNNY VIEW NURSING HOME INC | 54 | 1 | 18.52 |
THE DAWN HILL HOME FOR REHAB & HEALTHCARE | 114 | 18 | 157.89 |
TRINITY HEALTH AND REHABILITATION CENTER | 123 | 22 | 178.86 |
VILLAGE HOUSE NURSING & REHABILITATION CENTER | 69 | 1 | 14.49 |
WARREN SKILLED NURSING AND REHABILITATION | 33 | 2 | 60.61 |
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CEN | 101 | 18 | 178.22 |
WEST SHORE HEALTH CENTER | 106 | 51 | 481.13 |
WEST VIEW NURSING AND REHABILIATION CENTER | 95 | 19 | 200.00 |
WESTERLY HEALTH CENTER | 86 | 0 | 0.00 |
WOONSOCKET HEALTH CENTRE | 114 | 20 | 175.44 |
The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.