Source for table & details shown below.
last updated: 9/12/2021
Provider | Occupied Beds | COVID-19 Cases | Cases per 1k Res. |
---|---|---|---|
ALPINE NURSING HOME INC | 56 | 64 | 1142.86 |
AVALON NURSING HOME INC | 29 | 20 | 689.66 |
BALLOULIFE COMMUNITIES | 15 | 34 | 2266.67 |
BANNISTER CTR FOR REHABILITATION AND HEALTH CARE | 80 | 110 | 1375.00 |
BAYBERRY COMMONS | 84 | 27 | 321.43 |
BETHANY HOME OF RHODE ISLAND | 32 | 27 | 843.75 |
BRENTWOOD NURSING HOME | 81 | 51 | 629.63 |
BRIARCLIFFE MANOR | 88 | 144 | 1636.36 |
CEDAR CREST NURSING CENTRE INC | 138 | 129 | 934.78 |
CHARLESGATE NURSING CENTER | 77 | 11 | 142.86 |
CHERRY HILL MANOR | 140 | 120 | 857.14 |
CRA-MAR MEADOWS | 29 | 5 | 172.41 |
CRESTWOOD NURSING & REHABILITATION CENTER, INC | 50 | 50 | 1000.00 |
CRYSTAL LAKE REHABILITATION AND CARE CENTER | 43 | 1 | 23.26 |
EASTGATE NURSING & REHABILITATION CENTER | 51 | 56 | 1098.04 |
ELDERWOOD AT RIVERSIDE | 29 | 15 | 517.24 |
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 49 | 12 | 244.90 |
ELMHURST REHABILITATION & HEALTHCARE CENTER | 176 | 203 | 1153.41 |
ELMWOOD NURSING AND REHABILITATION CENTER | 58 | 45 | 775.86 |
EVERGREEN HOUSE HEALTH CENTER | 111 | 149 | 1342.34 |
FRIENDLY HOME INC THE | 106 | 94 | 886.79 |
GOLDEN CREST NURSING CENTRE | 149 | 26 | 174.50 |
GRACE BARKER NURSING CENTER | 85 | 67 | 788.24 |
GRAND ISLANDER CENTER | 110 | 9 | 81.82 |
GRANDVIEW CENTER | 68 | 57 | 838.24 |
GREENVILLE SKILLED NURSING AND REHABILITATION | 87 | 93 | 1068.97 |
GREENWOOD CENTER | 94 | 86 | 914.89 |
HARRIS HEALTH CARE CENTER NORTH | 0 | 0 | 0.00 |
HARRIS HEALTH CENTER LLC | 20 | 28 | 1400.00 |
HATTIE IDE CHAFFEE HOME | 48 | 30 | 625.00 |
HEATHERWOOD REHABILITATION & HEALTH CARE CENTER | 96 | 44 | 458.33 |
HEBERT NURSING HOME | 101 | 81 | 801.98 |
HERITAGE HILLS NURSING & REHABILITATION CENTER | 79 | 60 | 759.49 |
HOLIDAY RETIREMENT HOME INC | 132 | 141 | 1068.18 |
JEANNE JUGAN RESIDENCE | 44 | 20 | 454.55 |
JOHN CLARKE RETIREMENT CENTER THE | 52 | 6 | 115.38 |
KENT REGENCY CENTER | 131 | 59 | 450.38 |
KINGSTON CENTER FOR REHABILITATION AND HEALTH CARE | 47 | 26 | 553.19 |
LINCOLNWOOD REHABILITATION AND HEALTHCARE CENTER | 152 | 132 | 868.42 |
LINN HEALTH AND REHABILITATION | 63 | 49 | 777.78 |
MANSION NURSING AND REHAB CENTER | 53 | 32 | 603.77 |
MORGAN HEALTH CENTER | 99 | 86 | 868.69 |
MOUNT ST RITA HEALTH CENTRE | 77 | 88 | 1142.86 |
OAK HILL HEALTH & REHABILITATION CENTER | 116 | 118 | 1017.24 |
ORCHARD VIEW MANOR | 110 | 43 | 390.91 |
OVERLOOK NURSING AND REHABILITATION CENTER | 69 | 40 | 579.71 |
PAWTUCKET FALLS HEALTHCARE CENTER | 79 | 50 | 632.91 |
RESPIRATORY AND REHABILITATION CENTER OF RI | 149 | 104 | 697.99 |
RIVERVIEW HEALTHCARE COMMUNITY | 171 | 122 | 713.45 |
ROBERTS HEALTH CENTRE INC | 59 | 50 | 847.46 |
ROYAL MIDDLETOWN NURSING CENTER | 26 | 11 | 423.08 |
ROYAL OF WESTERLY NURSING CENTER | 56 | 1 | 17.86 |
SAINT ELIZABETH HOME EAST GREENWICH | 1370 | 66 | 48.18 |
SCALABRINI VILLA | 71 | 6 | 84.51 |
SCANDINAVIAN HOME INC | 62 | 54 | 870.97 |
SILVER CREEK REHAB & HEALTHCARE CENTER | 94 | 96 | 1021.28 |
SOUTH COUNTY NURSING & REHABILITATION CENTER | 62 | 92 | 1483.87 |
SOUTH KINGSTOWN NURSING AND REHAB CTR | 92 | 32 | 347.83 |
ST ANTOINE RESIDENCE | 158 | 119 | 753.16 |
STEERE HOUSE NURSING AND REHABILITATION CTR | 96 | 97 | 1010.42 |
SUNNY VIEW NURSING HOME INC | 54 | 26 | 481.48 |
THE DAWN HILL HOME FOR REHAB & HEALTHCARE | 114 | 78 | 684.21 |
TRINITY HEALTH AND REHABILITATION CENTER | 123 | 150 | 1219.51 |
VILLAGE HOUSE NURSING & REHABILITATION CENTER | 69 | 18 | 260.87 |
WARREN SKILLED NURSING AND REHABILITATION | 33 | 15 | 454.55 |
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CEN | 101 | 75 | 742.57 |
WEST SHORE HEALTH CENTER | 106 | 115 | 1084.91 |
WEST VIEW NURSING AND REHABILIATION CENTER | 95 | 96 | 1010.53 |
WESTERLY HEALTH CENTER | 86 | 7 | 81.40 |
WOONSOCKET HEALTH CENTRE | 114 | 96 | 842.11 |
The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.