Nursing Home Cases

Source for table & details shown below.

last updated: 9/12/2021

Provider Resident Cases New Res. Cases Staff Cases New Staff Cases
ALPINE NURSING HOME INC 64 0 51 0
AVALON NURSING HOME INC 20 0 15 0
BALLOULIFE COMMUNITIES 34 0 50 0
BANNISTER CTR FOR REHABILITATION AND HEALTH CARE 110 1 78 2
BAYBERRY COMMONS 27 0 36 2
BETHANY HOME OF RHODE ISLAND 27 0 24 0
BRENTWOOD NURSING HOME 51 0 34 0
BRIARCLIFFE MANOR 144 7 105 1
CEDAR CREST NURSING CENTRE INC 129 0 100 0
CHARLESGATE NURSING CENTER 11 0 32 0
CHERRY HILL MANOR 120 0 53 1
CRA-MAR MEADOWS 5 0 28 0
CRESTWOOD NURSING & REHABILITATION CENTER, INC 50 0 52 0
CRYSTAL LAKE REHABILITATION AND CARE CENTER 1 0 8 0
EASTGATE NURSING & REHABILITATION CENTER 56 0 31 0
ELDERWOOD AT RIVERSIDE 15 0 27 0
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD 12 0 21 0
ELMHURST REHABILITATION & HEALTHCARE CENTER 203 0 107 0
ELMWOOD NURSING AND REHABILITATION CENTER 45 0 26 0
EVERGREEN HOUSE HEALTH CENTER 149 0 73 1
FRIENDLY HOME INC THE 94 0 63 0
GOLDEN CREST NURSING CENTRE 26 0 41 0
GRACE BARKER NURSING CENTER 67 0 66 0
GRAND ISLANDER CENTER 9 0 25 0
GRANDVIEW CENTER 57 0 46 0
GREENVILLE SKILLED NURSING AND REHABILITATION 93 0 69 0
GREENWOOD CENTER 86 0 68 0
HARRIS HEALTH CARE CENTER NORTH 0 0 6 0
HARRIS HEALTH CENTER LLC 28 0 11 0
HATTIE IDE CHAFFEE HOME 30 5 24 3
HEATHERWOOD REHABILITATION & HEALTH CARE CENTER 44 0 36 1
HEBERT NURSING HOME 81 0 60 0
HERITAGE HILLS NURSING & REHABILITATION CENTER 60 0 54 0
HOLIDAY RETIREMENT HOME INC 141 0 79 0
JEANNE JUGAN RESIDENCE 20 0 25 0
JOHN CLARKE RETIREMENT CENTER THE 6 0 8 0
KENT REGENCY CENTER 59 0 74 0
KINGSTON CENTER FOR REHABILITATION AND HEALTH CARE 26 0 23 0
LINCOLNWOOD REHABILITATION AND HEALTHCARE CENTER 132 0 74 0
LINN HEALTH AND REHABILITATION 49 0 43 0
MANSION NURSING AND REHAB CENTER 32 0 23 0
MORGAN HEALTH CENTER 86 0 71 1
MOUNT ST RITA HEALTH CENTRE 88 0 64 0
OAK HILL HEALTH & REHABILITATION CENTER 118 0 94 0
ORCHARD VIEW MANOR 43 0 120 1
OVERLOOK NURSING AND REHABILITATION CENTER 40 0 65 0
PAWTUCKET FALLS HEALTHCARE CENTER 50 0 70 0
RESPIRATORY AND REHABILITATION CENTER OF RI 104 0 58 0
RIVERVIEW HEALTHCARE COMMUNITY 122 0 70 0
ROBERTS HEALTH CENTRE INC 50 0 32 0
ROYAL MIDDLETOWN NURSING CENTER 11 0 22 0
ROYAL OF WESTERLY NURSING CENTER 1 0 12 0
SAINT ELIZABETH HOME EAST GREENWICH 66 0 86 0
SCALABRINI VILLA 6 0 18 0
SCANDINAVIAN HOME INC 54 0 49 0
SILVER CREEK REHAB & HEALTHCARE CENTER 96 0 81 1
SOUTH COUNTY NURSING & REHABILITATION CENTER 92 6 44 0
SOUTH KINGSTOWN NURSING AND REHAB CTR 32 0 22 1
ST ANTOINE RESIDENCE 119 1 76 0
STEERE HOUSE NURSING AND REHABILITATION CTR 97 0 70 0
SUNNY VIEW NURSING HOME INC 26 0 35 0
THE DAWN HILL HOME FOR REHAB & HEALTHCARE 78 0 56 0
TRINITY HEALTH AND REHABILITATION CENTER 150 0 49 0
VILLAGE HOUSE NURSING & REHABILITATION CENTER 18 0 17 1
WARREN SKILLED NURSING AND REHABILITATION 15 0 27 0
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CEN 75 0 61 0
WEST SHORE HEALTH CENTER 115 0 73 0
WEST VIEW NURSING AND REHABILIATION CENTER 96 0 62 0
WESTERLY HEALTH CENTER 7 0 21 0
WOONSOCKET HEALTH CENTRE 96 0 65 0

The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.