Source for table & details shown below.
last updated: 9/12/2021
| Provider | All Beds | Occupied Beds | % Beds Occupied |
|---|---|---|---|
| ALPINE NURSING HOME INC | 60 | 56 | 93.3% |
| AVALON NURSING HOME INC | 31 | 29 | 93.5% |
| BALLOULIFE COMMUNITIES | 43 | 15 | 34.9% |
| BANNISTER CTR FOR REHABILITATION AND HEALTH CARE | 161 | 80 | 49.7% |
| BAYBERRY COMMONS | 110 | 84 | 76.4% |
| BETHANY HOME OF RHODE ISLAND | 33 | 32 | 97.0% |
| BRENTWOOD NURSING HOME | 96 | 81 | 84.4% |
| BRIARCLIFFE MANOR | 122 | 88 | 72.1% |
| CEDAR CREST NURSING CENTRE INC | 156 | 138 | 88.5% |
| CHARLESGATE NURSING CENTER | 120 | 77 | 64.2% |
| CHERRY HILL MANOR | 172 | 140 | 81.4% |
| CRA-MAR MEADOWS | 41 | 29 | 70.7% |
| CRESTWOOD NURSING & REHABILITATION CENTER, INC | 76 | 50 | 65.8% |
| CRYSTAL LAKE REHABILITATION AND CARE CENTER | 71 | 43 | 60.6% |
| EASTGATE NURSING & REHABILITATION CENTER | 68 | 51 | 75.0% |
| ELDERWOOD AT RIVERSIDE | 57 | 29 | 50.9% |
| ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 80 | 49 | 61.3% |
| ELMHURST REHABILITATION & HEALTHCARE CENTER | 206 | 176 | 85.4% |
| ELMWOOD NURSING AND REHABILITATION CENTER | 70 | 58 | 82.9% |
| EVERGREEN HOUSE HEALTH CENTER | 160 | 111 | 69.4% |
| FRIENDLY HOME INC THE | 126 | 106 | 84.1% |
| GOLDEN CREST NURSING CENTRE | 152 | 149 | 98.0% |
| GRACE BARKER NURSING CENTER | 86 | 85 | 98.8% |
| GRAND ISLANDER CENTER | 146 | 110 | 75.3% |
| GRANDVIEW CENTER | 72 | 68 | 94.4% |
| GREENVILLE SKILLED NURSING AND REHABILITATION | 131 | 87 | 66.4% |
| GREENWOOD CENTER | 130 | 94 | 72.3% |
| HARRIS HEALTH CENTER LLC | 31 | 20 | 64.5% |
| HATTIE IDE CHAFFEE HOME | 60 | 48 | 80.0% |
| HEATHERWOOD REHABILITATION & HEALTH CARE CENTER | 114 | 96 | 84.2% |
| HEBERT NURSING HOME | 133 | 101 | 75.9% |
| HERITAGE HILLS NURSING & REHABILITATION CENTER | 100 | 79 | 79.0% |
| HOLIDAY RETIREMENT HOME INC | 170 | 132 | 77.6% |
| JEANNE JUGAN RESIDENCE | 49 | 44 | 89.8% |
| JOHN CLARKE RETIREMENT CENTER THE | 60 | 52 | 86.7% |
| KENT REGENCY CENTER | 153 | 131 | 85.6% |
| KINGSTON CENTER FOR REHABILITATION AND HEALTH CARE | 55 | 47 | 85.5% |
| LINCOLNWOOD REHABILITATION AND HEALTHCARE CENTER | 200 | 152 | 76.0% |
| LINN HEALTH AND REHABILITATION | 73 | 63 | 86.3% |
| MANSION NURSING AND REHAB CENTER | 63 | 53 | 84.1% |
| MORGAN HEALTH CENTER | 120 | 99 | 82.5% |
| MOUNT ST RITA HEALTH CENTRE | 98 | 77 | 78.6% |
| OAK HILL HEALTH & REHABILITATION CENTER | 129 | 116 | 89.9% |
| ORCHARD VIEW MANOR | 166 | 110 | 66.3% |
| OVERLOOK NURSING AND REHABILITATION CENTER | 100 | 69 | 69.0% |
| PAWTUCKET FALLS HEALTHCARE CENTER | 154 | 79 | 51.3% |
| RESPIRATORY AND REHABILITATION CENTER OF RI | 210 | 149 | 71.0% |
| RIVERVIEW HEALTHCARE COMMUNITY | 190 | 171 | 90.0% |
| ROBERTS HEALTH CENTRE INC | 66 | 59 | 89.4% |
| ROYAL MIDDLETOWN NURSING CENTER | 50 | 26 | 52.0% |
| ROYAL OF WESTERLY NURSING CENTER | 66 | 56 | 84.8% |
| SAINT ELIZABETH HOME EAST GREENWICH | 168 | 1370 | 815.5% |
| SCALABRINI VILLA | 120 | 71 | 59.2% |
| SCANDINAVIAN HOME INC | 74 | 62 | 83.8% |
| SILVER CREEK REHAB & HEALTHCARE CENTER | 128 | 94 | 73.4% |
| SOUTH COUNTY NURSING & REHABILITATION CENTER | 120 | 62 | 51.7% |
| SOUTH KINGSTOWN NURSING AND REHAB CTR | 96 | 92 | 95.8% |
| ST ANTOINE RESIDENCE | 180 | 158 | 87.8% |
| STEERE HOUSE NURSING AND REHABILITATION CTR | 120 | 96 | 80.0% |
| SUNNY VIEW NURSING HOME INC | 57 | 54 | 94.7% |
| THE DAWN HILL HOME FOR REHAB & HEALTHCARE | 133 | 114 | 85.7% |
| TRINITY HEALTH AND REHABILITATION CENTER | 185 | 123 | 66.5% |
| VILLAGE HOUSE NURSING & REHABILITATION CENTER | 95 | 69 | 72.6% |
| WARREN SKILLED NURSING AND REHABILITATION | 63 | 33 | 52.4% |
| WATERVIEW VILLA REHABILITATION AND HEALTH CARE CEN | 132 | 101 | 76.5% |
| WEST SHORE HEALTH CENTER | 145 | 106 | 73.1% |
| WEST VIEW NURSING AND REHABILIATION CENTER | 119 | 95 | 79.8% |
| WESTERLY HEALTH CENTER | 106 | 86 | 81.1% |
| WOONSOCKET HEALTH CENTRE | 150 | 114 | 76.0% |
The Nursing Home COVID-19 Public File includes data reported by nursing homes to the CDC’s National Healthcare Safety Network (NHSN) system COVID-19 Long Term Care Facility Module, including Resident Impact, Facility Capacity, Staff & Personnel, and Supplies & Personal Protective Equipment, and Ventilator Capacity and Supplies Data Elements. Data source used is provided by Centers for Medicare & Medicaid Services: CMS.gov.